13th March - 12th April, 2020
Share
CSMN wishes to thank all the donors. God bless you. Please take this publication as acknowledgment of your donation.
DONORS TO CRY OF MARTYRS
BALANCE BROUGHT FORWARD | 375,300.00 | |
13-Mar-20 | Yawa G... | 20,000.00 |
16-Mar-20 | Samaila U... | 5,000.00 |
17-Mar-20 | Adeleye Ol... | 5,000.00 |
18-Mar-20 | Samuel Ol... | 10,000.00 |
18-Mar-20 | Oluseyi Ay.. | 3,000.00 |
22-Mar-20 | Kayode Ba... | 100,000.00 |
22-Mar-20 | Elizabeth Oi... | 5,000.00 |
23-Mar-20 | Obele Ib... | 2,000.00 |
23-Mar-20 | Timothy Ob... | 1,000.00 |
23-Mar-20 | Prof Ko... | 10,000.00 |
24-Mar-20 | Chukwumaeze Na... | 20,000.00 |
24-Mar-20 | John Ow... | 2,000.00 |
24-Mar-20 | Adejumoke A... | 500 |
24-Mar-20 | AFD... | 15,000.00 |
25-Mar-20 | Mrs Ngo... | 5,000.00 |
26-Mar-20 | Adeniyi Da... | 250,000.00 |
26-Mar-20 | Sylvanus Ca... | 10,000.00 |
26-Mar-20 | Adedeji Olu... | 7,000.00 |
26-Mar-20 | Adenuga Ma... | 7,000.00 |
26-Mar-20 | Onuwa-Jos... | 10,000.00 |
27-Mar-20 | Oladeinde Wi... | 20,000.00 |
27-Mar-20 | Joe Ba... | 2,000.00 |
28-Mar-20 | Bosede Ag... | 1,200.00 |
29-Mar-20 | Olalekan Je... | 20,000.00 |
29-Mar-20 | Okonkwo Ba... | 1,000.00 |
29-Mar-20 | Jaiyesimi Ab... | 3,000.00 |
30-Mar-20 | Adenuga Ma... | 5,700.00 |
30-Mar-20 | Unknown Donor | 1,000.00 |
30-Mar-20 | Suberu Em... | 1,000.00 |
31-Mar-20 | Ogechukwu Ok... | 10,000.00 |
31-Mar-20 | Ezeh Ed... | 2,000.00 |
01-Apr-20 | Olowu Ir... | 1,000.00 |
01-Apr-20 | Nyat Us... | 10,000.00 |
01-Apr-20 | Jibrin As... | 2,000.00 |
01-Apr-20 | Oluwayemisi Su... | 5,000.00 |
01-Apr-20 | Osinubi Te... | 5,000.00 |
02-Apr-20 | Ngozi Vi... | 5,000.00 |
02-Apr-20 | Alexander El... | 1,000.00 |
03-Apr-20 | Jayeiola Ol... | 20,000.00 |
04-Apr-20 | Oluwole Bo... | 5,000.00 |
04-Apr-20 | Usur Ao... | 1,000.00 |
05-Apr-20 | Olojugba Oj... | 1,500.00 |
05-Apr-20 | Josiah Et... | 2,000.00 |
06-Apr-20 | Akande Ol... | 50,000.00 |
08-Apr-20 | Onuwa-Jo... | 10,000.00 |
10-Apr-20 | Balogun Ch... | 2,500.00 |
11-Apr-20 | Adeniyi If... | 10,000.00 |
11-Apr-20 | Adeniyi Da... | 40,000.00 |
12-Apr-20 | Gideon Jo... | 50,000.00 |
------------ | ||
TOTAL 13-Mar-20 - 12-Apr-20 | 775,400.00 | |
TOTAL INFLOWS | 775,400.00 | |
NET BALANCE | 1,150,700.00 |
EXPENSES - SUPPORT TO PERSECUTED CHRISTIAN
EXPENSES | NIL - LOCKDOWN |
Due to the lockdown caused by COVID-19, movement to the IDP camps was hindered. By the time substantial donation was received, the lockdown was effectively in place. The fund is still in the bank for utilization once the situation returns to normal. |
"This financial statement was produced from the information received from the Bank. All donations to Cry of Martyrs was done through the Bank. There was no cash donation received. Please direct enquiries to