12th February - 12th March, 2020
Share
DONORS TO CRY OF MARTYRS
12-Feb-20 | Denni-F... | 25,000.00 |
18-Feb-20 | Anonymous | 1,000,000.00 |
19-Feb-20 | S. Adeogun... | 1,000.00 |
19-Feb-20 | Akafa N... | 70,000.00 |
19-Feb-20 | Adeniyi J... | 10,000.00 |
20-Feb-20 | Yawa G... | 3,000.00 |
20-Feb-20 | Tokuta Lin... | 10,000.00 |
21-Feb-20 | Sowunmi E... | 20,000.00 |
23-Feb-20 | Emmanuel B... | 2,000.00 |
26-Feb-20 | N. U. | 10,000.00 |
26-Feb-20 | Banji M... | 20,000.00 |
01-Mar-20 | Okafor D... | 10,000.00 |
02-Mar-20 | Osandatuwa A... | 20,000.00 |
02-Mar-20 | T. Guga... | 5,000.00 |
03-Mar-20 | Golf Wa... | 9,500.00 |
03-Mar-20 | Golf Wa... | 10,000.00 |
05-Mar-20 | Olumodimu A... | 5,000.00 |
06-Mar-20 | I. Oguntayo... | 5,000.00 |
06-Mar-20 | T. Kotila... | 5,000.00 |
06-Mar-20 | Motunrayo T... | 1,000.00 |
06-Mar-20 | Ikoto J... | 10,000.00 |
06-Mar-20 | Ayodele D... | 1,000.00 |
06-Mar-20 | Enefiok U... | 12,000.00 |
06-Mar-20 | Akande O... | 50,000.00 |
07-Mar-20 | Nuwonga J... | 1,000.00 |
10-Mar-20 | Light Green... | 5,000.00 |
10-Mar-20 | Israel O... | 5,000.00 |
10-Mar-20 | Odeh J... | 3,000.00 |
10-Mar-20 | O. R. Gab... | 20,000.00 |
11-Mar-20 | Ayanruoh C... | 10,000.00 |
11-Mar-20 | Edwin... | 3,800.00 |
11-Mar-20 | Denni F... | 35,000.00 |
11-Mar-20 | J. Ernest... | 2,000.00 |
12-Mar-20 | J. I. Owi... | 5,000.00 |
12-Mar-20 | Babafemi O... | 1,000.00 |
12-Mar-20 | Olawuyi O... | 1,000.00 |
TOTAL | 1,406,300.00 | |
TOTAL INFLOWS | 1,406,300.00 |
EXPENSES - SUPPORT TO PERSECUTED CHRISTIANS
21st Feb. 2020 | Food Relief distribution at Anyiin and Ugba IDP Camps, Benue State | 532,000.00 |
24th Feb. 2020 | Educational support at Unguwar Waziri, Southern Kaduna | 250,000 |
28th Feb. 2020 | Food relief at Stephens Children Home (Sons of Martyrs), Abeokuta | 249,000.00 |
TOTAL EXPENSES | 1,031,000.00 | |
BALANCE AS OF 12TH MARCH, 2020 | 375,300.00 |
"This financial statement was produced from the information received from the Bank. All donations to Cry of Martyrs was done through the Bank. There was no cash donation received. Please direct enquiries to