13th April - 15th May, 2020
Share
CSMN wishes to thank all the donors. God bless you. Please take this publication as acknowledgment of your donation.
BALANCE BROUGHT FORWARD |
1,150,700 |
|
14th Apr. 2020 | Donation of 1,800 mattresses to Christian IDPs. Donor wishes to remain Annonymous. Distributed as follows: | |
Benue | 1000 Mattresses | |
Taraba | 500 Mattresses | |
Southern Kaduna | 300 Mattresses | |
DONATIONS |
||
13 - 15 Apr, 2020 | No donation from 13th - 15th April, 2020 | 0 |
16 April 2020 | Annonymous ISW FCMB | 10,000 |
16 April 2020 | Cyprian Agb... | 10,000 |
18 April 2020 | Duru E... | 1,000 |
19 April 2020 | Atoyebi Ch... | 13,000 |
21 April 2020 | Shonibare Dorc... | 10,000 |
22 April 2020 | Banji May... | 10,000 |
25 April 2020 | Samuel Isr... | 10,000 |
28 April 2020 | Amaso Vic... | 1,000 |
28 April 2020 | U. N. K. | 500,000 |
29 April 2020 | Akputa-Obasi Al... | 36,000 |
29 April 2020 | Osuya-Amaso Pre... | 1,000 |
04 May 2020 | Ogebe Emm... | 10,000 |
04 May 2020 | Ogwuche Joh... | 12,000 |
06 May 2020 | Adeniyi Ife... | 50,000 |
07 May 2020 | Ocholi Pau... | 1,000 |
08 May 2020 | Eworo Dan... | 15,000 |
10 May 2020 | Pastor Tayo And Mrs | 5,000 |
11 May 2020 | Onwuzo C H | 30,000 |
11 May 2020 | Engr Mrs Stephen Mod... | 5,000 |
12 May 2020 | Admiral Adeniyi Pe... | 75,000 |
13 May 2020 | Wickliffe Olad... | 20,000 |
14 May 2020 | Subair Yem... | 10,000 |
15 May 2020 | Mimo Emm... | 2,855 |
15 May 2020 | Tokuta Lin... | 10,000 |
15 May 2020 | Tolutaiwo And... | 6,000 |
Total |
|
853,855 |
|
|
|
NET TOTAL |
|
2,004,555 |
EXPENSES - Support to Persecuted Christians |
||
11 March 2020 | Field Survey Trip, Taraba State | 25,000 |
03 April 2020 | Website security update and internet | 49,000 |
16 May 2020 | Food Relief distribution at Guma LG, IDP Camps, Benue State | 600,000 |
16 May 2020 | Food relief distribution to IDPs in Kona, Taraba State | 400,000 |
16 May 2020 | Food relief distribution in Southern Kaduna | 200,000 |
15 May 2020 | Food relief distribution at Stephens Children Home, Abeokuta | 100,000 |
14 May 2020 | Bank Stamp Duty from 12th Feb. to 14th May, 2020 | 2,572 |
Total Expenses |
|
1,376,572 |
BALANCE AS OF 15th May, 2020 |
627,983 |