1st June - 30th June 2022
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
1/06/2022 | Unurieh G.… | 1,000.00 | |
1/06/2022 | Adeniyi Ade… | 1,000.00 | |
1/06/2022 | Precious Oru… | 1,000.00 | |
1/06/2022 | Joseph Ans… | 500.00 | |
1/06/2022 | Uwoghiren Ama… | 10,000.00 | |
1/06/2022 | Oladipupo Gid… | 10,000.00 | |
1/06/2022 | Dateme Pet… | 1,000.00 | |
1/06/2022 | Dr. Mrs… | 10,000.00 | |
2/06/2022 | Mary Emm… | 5,000.00 | |
2/06/2022 | Mimololuwa Emm… | 1,000.00 | |
2/06/2022 | Ife Dor… | 7,000.00 | |
2/06/2022 | Ogbangwor Fel… | 5,000.00 | |
2/06/2022 | Oluwagbemi Olu… | 5,000.00 | |
2/06/2022 | Ezeh Edw… | 2,000.00 | |
2/06/2022 | Adeyemi Ble… | 10,000.00 | |
2/06/2022 | Adeyemi Ble… | 10,000.00 | |
2/06/2022 | Ibanga Obe… | 3,500.00 | |
3/06/2022 | Edoziem Ife… | 20,000.00 | |
3/06/2022 | Akoro Uzo… | 3,000.00 | |
4/06/2022 | Ifunanya Chu… | 1,000.00 | |
4/06/2022 | Precious Mam… | 55,000.00 | |
4/06/2022 | Kenu Egu… | 10,000.00 | |
4/06/2022 | Vincent Ant… | 5,000.00 | |
4/06/2022 | Unknown Don… | 10,000.00 | |
4/06/2022 | Casely Eff… | 18,000.00 | |
5/06/2022 | Nzekwu Aug… | 5,000.00 | |
5/06/2022 | Ani Ayo… | 5,000.00 | |
5/06/2022 | Selere Ade… | 150,000.00 | |
6/06/2022 | Ola Dr… | 5,000.00 | |
6/06/2022 | Kemi Yoa… | 10,000.00 | |
6/06/2022 | Dele-Adelodun Mum… | 4,000.00 | |
6/06/2022 | Ajayi Ara… | 530,990.00 | |
6/06/2022 | Unknown Don… | 1,800.00 | |
7/06/2022 | Emmanuel Lif… | 2,000.00 | |
7/06/2022 | Paul Maw… | 12,000.00 | |
7/06/2022 | Bestman Mrs… | 10,000.00 | |
7/06/2022 | Bolanle Mar… | 5,000.00 | |
7/06/2022 | Unknown Don… | 20,000.00 | |
7/06/2022 | Adeyinka Ade… | 50,000.00 | |
7/06/2022 | Ogunsawo Tem… | 10,000.00 | |
7/06/2022 | Amos V.… | 5,000.00 | |
8/06/2022 | Obikoya Toy… | 10,000.00 | |
8/06/2022 | Folarin Olu… | 20,000.00 | |
8/06/2022 | Aghayere Vic… | 10,000.00 | |
8/06/2022 | Adetayo Ate… | 5,000.00 | |
9/06/2022 | Babatunde O.… | 120,000.00 | |
9/06/2022 | Nzube Deb… | 10,000.00 | |
9/06/2022 | Sidney Chu… | 2,000.00 | |
9/06/2022 | Dr Afo… | 5,000.00 | |
10/06/2022 | Dafe Ann… | 2,000.00 | |
10/06/2022 | Ayokemi Chr… | 20,000.00 | |
10/06/2022 | Okeowo Cec… | 2,500.00 | |
10/06/2022 | Mrs. Pej… | 10,000.00 | |
11/06/2022 | Unknown Don… | 2,000.00 | |
11/06/2022 | Sawa Arz… | 1,000.00 | |
14/06/2022 | Adebisi Olu… | 5,000.00 | |
14/06/2022 | Nkechi Eme… | 500.00 | |
15/06/2022 | Adewoyin Rac… | 1,000.00 | |
15/06/2022 | Ajueyitsi O.… | 500.00 | |
16/06/2022 | Raphael Ana… | 10,000.00 | |
16/06/2022 | Adebisi Olu… | 10,000.00 | |
16/06/2022 | Remi Eun… | 1,000.00 | |
16/06/2022 | Tunde Chu… | 2,000.00 | |
16/06/2022 | Ochiche Jam… | 10,000.00 | |
16/06/2022 | Adekunle Emm… | 3,000.00 | |
16/06/2022 | Oluwakemi Abi… | 5,000.00 | |
16/06/2022 | Quaitey Sey… | 500.00 | |
17/06/2022 | Oyeneye Pat… | 1,000.00 | |
17/06/2022 | Afolabi Oye… | 50,000.00 | |
17/06/2022 | Tunde Chu… | 1,500.00 | |
18/06/2022 | Akin-Otiko Bri… | 5,000.00 | |
18/06/2022 | Olawale Sam… | 2,000.00 | |
18/06/2022 | Abdullahi Une… | 500,000.00 | |
19/06/2022 | Ajayi … | 20,000.00 | |
20/06/2022 | Tolulope Olu… | 10,000.00 | |
20/06/2022 | Oluwatosin Mod… | 50,000.00 | |
20/06/2022 | Olusegun Omo… | 3,000.00 | |
20/06/2022 | Onalaja Ade… | 50,000.00 | |
20/06/2022 | Mary Sho… | 1,000.00 | |
20/06/2022 | Pona Tit… | 500.00 | |
20/06/2022 | Unknown Don… | 60,000.00 | |
20/06/2022 | Alao Ire… | 1,000.00 | |
20/06/2022 | Nnogo Ver… | 1,000.00 | |
20/06/2022 | Imikan Ime… | 2,000.00 | |
20/06/2022 | O. O.… | 3,000.00 | |
20/06/2022 | Titus Bos… | 10,000.00 | |
21/06/2022 | Vincent Ant… | 5,000.00 | |
21/06/2022 | Alozie Uch… | 5,000.00 | |
21/06/2022 | O. O.… | 50,000.00 | |
21/06/2022 | Matthew Ozi… | 1,000.00 | |
21/06/2022 | Oluwalowo Ste… | 20,000.00 | |
21/06/2022 | Adetokunbo Sal… | 5,000.00 | |
21/06/2022 | Uduku Chi… | 20,000.00 | |
21/06/2022 | Busola Lew… | 20,000.00 | |
21/06/2022 | Areogun Soy… | 32,000.00 | |
21/06/2022 | Fadairo Ayo… | 3,000.00 | |
21/06/2022 | Nwanguma Rob… | 500.00 | |
22/06/2022 | Owolabi Fol… | 3,000.00 | |
22/06/2022 | Catherin Ose… | 30,000.00 | |
22/06/2022 | Oghenekevwe Omo… | 100.00 | |
22/06/2022 | Mojibat Olu… | 5,000.00 | |
22/06/2022 | Ewang Com… | 200,000.00 | |
23/06/2022 | Osowa Leo… | 30,000.00 | |
23/06/2022 | Idowu Syl… | 2,000.00 | |
23/06/2022 | Samuel Olu… | 20,000.00 | |
23/06/2022 | Emeruwa Okw… | 20,000.00 | |
23/06/2022 | Adefunke Olu… | 20,000.00 | |
23/06/2022 | Olufunmilayo Abi… | 5,000.00 | |
23/06/2022 | Akpai Bor… | 200,000.00 | |
23/06/2022 | Oluwakemi Abi… | 5,000.00 | |
23/06/2022 | Jeje Iya… | 50,000.00 | |
23/06/2022 | Ososanya Chr… | 10,000.00 | |
23/06/2022 | Cynthia Osa… | 500.00 | |
23/06/2022 | Akinboboye Ade… | 10,000.00 | |
24/06/2022 | Rapu Nko… | 10,000.00 | |
24/06/2022 | Cookey Min… | 100,000.00 | |
24/06/2022 | Olu-Martins Olu… | 25,000.00 | |
24/06/2022 | Unknown don… | 6,000.00 | |
24/06/2022 | Oluwatoyin Abi… | 1,000.00 | |
25/06/2022 | Jimmy Eli… | 2,000.00 | |
25/06/2022 | Adesanya Ola… | 50,000.00 | |
25/06/2022 | Oyeyele Oye… | 5,000.00 | |
25/06/2022 | Adeyemi Ble… | 50,000.00 | |
25/06/2022 | Adesanya Omo… | 10,000.00 | |
25/06/2022 | Graham-Douglas Mar… | 10,000.00 | |
25/06/2022 | Peace Ohu… | 5,000.00 | |
25/06/2022 | Ezeoke O.… | 10,000.00 | |
25/06/2022 | Emmanuel Abi… | 2,500.00 | |
25/06/2022 | Sylvans Lar… | 10,000.00 | |
25/06/2022 | Emmanuel Abi… | 10,000.00 | |
25/06/2022 | Aneni Mon… | 2,000.00 | |
25/06/2022 | Unknown Don… | 5,000.00 | |
25/06/2022 | Orgah Mar… | 10,000.00 | |
25/06/2022 | Abosede Fol… | 5,000.00 | |
25/06/2022 | Ronke Mar… | 1,000.00 | |
26/06/2022 | Adekunle Ste… | 10,000.00 | |
26/06/2022 | Oyemakinde Ade… | 5,000.00 | |
26/06/2022 | Chike Kev… | 12,080.00 | |
26/06/2022 | Bond Sab… | 2,000.00 | |
26/06/2022 | Sam Oti… | 2,000.00 | |
26/06/2022 | Omatsola Taw… | 500.00 | |
26/06/2022 | David Uzo… | 1,000.00 | |
26/06/2022 | Olabiyi Tem… | 5,000.00 | |
26/06/2022 | Adedokun Ste… | 10,000.00 | |
26/06/2022 | Patricia Ngo… | 2,000.00 | |
26/06/2022 | Oshokoya Bab… | 10,000.00 | |
26/06/2022 | Tom-George Iso… | 15,000.00 | |
26/06/2022 | June Tol… | 8,000.00 | |
26/06/2022 | Thompson T.… | 3,000.00 | |
26/06/2022 | Okogbo Hen… | 5,000.00 | |
26/06/2022 | Oluyemis Aki… | 20,000.00 | |
26/06/2022 | Adenuga Mar… | 2,000.00 | |
26/06/2022 | Adedeji Bam… | 500.00 | |
26/06/2022 | Adesokun Mar… | 10,000.00 | |
26/06/2022 | Adedeji Ade… | 1,000.00 | |
26/06/2022 | Lokulo-Sodipe Jok… | 500.00 | |
26/06/2022 | Sidi Sil… | 500.00 | |
26/06/2022 | Oluwasanya Phi… | 2,000.00 | |
26/06/2022 | Adedokun Olu… | 5,000.00 | |
26/06/2022 | Nmadu E.… | 6,000.00 | |
26/06/2022 | Obajimi Glo… | 10,000.00 | |
26/06/2022 | Mr Chi… | 5,000.00 | |
26/06/2022 | Elijah Eli… | 1,000.00 | |
26/06/2022 | Taiwo Ade… | 15,000.00 | |
27/06/2022 | Asuquo P.… | 50,000.00 | |
27/06/2022 | Adegbulugbe Omo… | 3,500.00 | |
27/06/2022 | Oluwadamilola Wur… | 10,000.00 | |
27/06/2022 | A. A.… | 10,000.00 | |
27/06/2022 | Nnaemeka-Agu Pet… | 500.00 | |
27/06/2022 | Akinola Tem… | 10,000.00 | |
27/06/2022 | Unknown Don… | 10,000.00 | |
27/06/2022 | Bolarinwa Olu… | 2,000.00 | |
27/06/2022 | Funmilola Fal… | 5,000.00 | |
27/06/2022 | Bayomi Olu… | 500.00 | |
27/06/2022 | Ihonor Her… | 5,000.00 | |
27/06/2022 | Imasogie-Adigun Ivi… | 20,000.00 | |
27/06/2022 | Fakeye Abi… | 2,000.00 | |
27/06/2022 | Seth Ade… | 5,000.00 | |
27/06/2022 | Oluwatosin Mod… | 5,000.00 | |
27/06/2022 | Akinlemibola Ibi… | 2,000.00 | |
27/06/2022 | Omodele Eli… | 5,000.00 | |
27/06/2022 | Mrs Law… | 10,000.00 | |
27/06/2022 | Adewunmi Olu… | 5,000.00 | |
28/06/2022 | Miner Had… | 500.00 | |
28/06/2022 | Unknown Don… | 1,000.00 | |
28/06/2022 | Mrs Nwi… | 15,000.00 | |
28/06/2022 | Bassey Ati… | 25,000.00 | |
28/06/2022 | Joseph Sow… | 500.00 | |
28/06/2022 | Unknown Don… | 3,500.00 | |
28/06/2022 | Aniema Akp… | 1,000.00 | |
28/06/2022 | Peter Joh… | 10,000.00 | |
28/06/2022 | Ilesanmi Ade… | 5,000.00 | |
28/06/2022 | Abikoye Olu… | 10,000.00 | |
28/06/2022 | Tijesu Ona… | 9,000.00 | |
28/06/2022 | Oladele Rot… | 500.00 | |
29/06/2022 | Agbonluia &… | 1,000.00 | |
29/06/2022 | Jeje Iya… | 10,000.00 | |
29/06/2022 | Jeje Iya… | 20,000.00 | |
29/06/2022 | Iwu M.… | 1,000.00 | |
29/06/2022 | N. U.… | 100,000.00 | |
29/06/2022 | Iso Bas… | 5,000.00 | |
29/06/2022 | Oyekunle Tai… | 15,000.00 | |
29/06/2022 | Banjo Joh… | 5,000.00 | |
29/06/2022 | Abraham Chi… | 3,000.00 | |
29/06/2022 | Obukoadata Hen… | 2,000.00 | |
29/06/2022 | Halima Ibr… | 1,000.00 | |
29/06/2022 | Unknown Don… | 5,000.00 | |
29/06/2022 | Unknown Don… | 5,000.00 | |
29/06/2022 | Edoziem Ife… | 10,000.00 | |
29/06/2022 | Omole Olu… | 10,000.00 | |
29/06/2022 | Unknown Don… | 5,000.00 | |
29/06/2022 | Adeyemi Ble… | 2,500.00 | |
29/06/2022 | Ogaba Ani… | 1,000.00 | |
29/06/2022 | Olusola Sun… | 50,000.00 | |
30/06/2022 | Yetunde Faw… | 5,000.00 | |
30/06/2022 | Alatsha Cor… | 500.00 | |
30/06/2022 | Etim Ant… | 6,000.00 | |
30/06/2022 | Olasoju Isr… | 1,000.00 | |
30/06/2022 | Ogun Olu… | 10,000.00 | |
30/06/2022 | Aje Dr… | 10,000.00 | |
30/06/2022 | Daramola Olu… | 50,000.00 | |
30/06/2022 | Unknown Don… | 1,000.00 | |
30/06/2022 | Ayokunle Amy… | 25,000.00 | |
30/06/2022 | Alabi Moj… | 20,000.00 | |
30/06/2022 | Somoorin Yew… | 1,000.00 | |
30/06/2022 | Buhari Olu… | 500.00 | |
30/06/2022 | Ibekwe C.… | 5,000.00 | |
30/06/2022 | Ademodu Odu… | 20,000.00 | |
30/06/2022 | Fadelu Flo… | 10,000.00 | |
30/06/2022 | Stella Efe… | 1,000.00 | |
30/06/2022 | Joy Agi… | 10,000.00 | |
30/06/2022 | Akposibruke Ese… | 1,000.00 | |
30/06/2022 | Makindipe … | 100,000.00 | |
30/06/2022 | Enwemadu … | 50,000.00 | |
30/06/2022 | Igbine Joy… | 500.00 | |
30/06/2022 | Amos V.… | 5,000.00 | |
30/06/2022 | Osikoya Ibi… | 10,000.00 | |
30/06/2022 | Abimbola Izu… | 10,000.00 | |
30/06/2022 | David I.… | 5,000.00 | |
30/06/2022 | Amao Ada… | 500.00 | |
30/06/2022 | Omowo Olu… | 5,000.00 | |
30/06/2022 | Osinibi Ola… | 65,000.00 | |
30/06/2022 | Dahoud Zak… | 500.00 | |
30/06/2022 | Adeyemi Ble… | 30,000.00 | |
30/06/2022 | Abigail Ewo… | 1,000.00 | |
EXPENSES | |||
2nd Phase Fertilizer Project for IDPs | |||
1st - 30th June 2022 | |||
Category | |||
1 Jun 2022 | Monthly support for IDP girl Ijanada on health grounds | Humanitarian | 10,000.00 |
1 Jun 2022 | Monthly support - IDP Mrs Dakam in Yola health grounds | Humanitarian | 20,000.00 |
28 Jun 2022 | IDPs fertilizer project Ungwan Zawu, Kaduna | Humanitarian | 475,000.00 |
28 Jun 2022 | IDP Fertilizer project Mercy IDP Camp Zonkwa, Kaduna | Humanitarian | 475,000.00 |
28 Jun 2022 | IDP Fertilizer project Tagama IDP Camp Samaru Kataf | Humanitarian | 475,000.00 |
28 Jun 2022 | IDP Fertilizer project Amaya Peace Foundation Kafanchan | Humanitarian | 475,000.00 |
28 Jun 2022 | IDP fertilizer project Madamai, Mallagun, Kaura, Kaduna | Humanitarian | 475,000.00 |
28 Jun 2022 | Transportation of fertilizer from Jos | Humanitarian | 197,000.00 |
28 Jun 2022 | Logistics for project execution | Humanitarian | 40,000.00 |
28 Jun 2022 | Donation for missions work in southern Kaduna | Humanitarian | 137,000.00 |
30 Jun 2022 | Social media marketing for publicity | Media | 50,000.00 |
30 Jun 2022 | Office imprest | Admin. | 50,000.00 |
18 Jun 2022 | 500 meeting room capacity on ZOOM for National Prayers | Media | 33,241.69 |
21 Jun 2022 | Monthly ZOOM subscription | Media | 9,963.23 |
30 Jun 2022 | Utilities | Admin. | 19,152.00 |
30 Jun 2022 | Bank Charges | Admin. | 7,192.82 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates of CSMN, in line with the Financial Policy of the Movement.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.