1st January - 31st January 2022
Share
Appreciation
Christian Social Movement of Nigeria wishes to thank all the kind hearted Christians who donated during the month under review to support the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
16-01-22 | Prof Kon… | 28,000.00 | |
31-01-22 | Esther Jam… | 20,000.00 | |
01-01-22 | Unknown Don… | 50,000.00 | |
01-01-22 | Tina Ife… | 5,000.00 | |
01-01-22 | Precious Oru… | 1,000.00 | |
01-01-22 | Joseph Ans… | 500.00 | |
02-01-22 | Oluwole Bol… | 1,000.00 | |
02-01-22 | Ola Dr… | 5,000.00 | |
03-01-22 | Leo Oso… | 20,000.00 | |
03-01-22 | Adeniyi Vic… | 1,000.00 | |
03-01-22 | Adeleke Olu… | 10,000.00 | |
03-01-22 | Elizabeth Ola… | 1,000.00 | |
04-01-22 | Mordecai Chr… | 2,000.00 | |
04-01-22 | Ogundipe Iya… | 8,000.00 | |
04-01-22 | Unknown Don… | 3,000.00 | |
04-01-22 | Akintola Top… | 1,000.00 | |
04-01-22 | Mimololuwa Emm… | 1,000.00 | |
04-01-22 | Oghwe Urh… | 500.00 | |
04-01-22 | Esther Jam… | 20,000.00 | |
04-01-22 | Tope Ola… | 1,000.00 | |
04-01-22 | Tunde Chu… | 2,000.00 | |
05-01-22 | Olutayo Ola… | 50,000.00 | |
05-01-22 | Mitee Bat… | 1,000.00 | |
05-01-22 | Oluyemisi Jos… | 20,000.00 | |
05-01-22 | Akoro Uzo… | 1,000.00 | |
05-01-22 | Palmpay Lim… | 2,000.00 | |
05-01-22 | Zwabasa … | 20,000.00 | |
05-01-22 | Mally Ayu… | 1,000.00 | |
05-01-22 | Anazia Syd… | 500.00 | |
05-01-22 | Precious Osa… | 1,000.00 | |
05-01-22 | Adejumo Sal… | 20,000.00 | |
05-01-22 | Edegware Omo… | 10,000.00 | |
05-01-22 | Cookey Min… | 100,000.00 | |
05-01-22 | Godsglory Kos… | 800.00 | |
06-01-22 | Okeowo Cec… | 2,500.00 | |
06-01-22 | Adebisi Olu… | 30,000.00 | |
06-01-22 | Tinuade Gra… | 500.00 | |
06-01-22 | Justice Ake… | 5,000.00 | |
06-01-22 | Bello Pau… | 1,000.00 | |
06-01-22 | Raymond Man… | 500.00 | |
06-01-22 | Nzube Deb… | 10,000.00 | |
07-01-22 | Cookey Min… | 1,000,000.00 | |
07-01-22 | Yamah Fun… | 50,000.00 | |
08-01-22 | Dele-Adelodun Mum… | 2,000.00 | |
08-01-22 | Becky Tyo… | 2,000.00 | |
08-01-22 | Adetayo Ate… | 5,000.00 | |
08-01-22 | Adebisi Olu… | 50,000.00 | |
09-01-22 | Oluwagbemi Olu… | 5,000.00 | |
09-01-22 | Ani Ayo… | 5,000.00 | |
09-01-22 | Joseph Sun… | 15,000.00 | |
09-01-22 | Dawodu Dap… | 10,000.00 | |
10-01-22 | Oluwatosin Odu… | 25,000.00 | |
10-01-22 | Unknown Don… | 5,000.00 | |
11-01-22 | Akinboboye Ade… | 20,100.00 | |
11-01-22 | Tunde Chu… | 3,000.00 | |
12-01-22 | Jolayemi Anu… | 1,000.00 | |
12-01-22 | Odutayo Ayo… | 500.00 | |
12-01-22 | Yashim Sil… | 5,000.00 | |
13-01-22 | Ajao Eyi… | 100,000.00 | |
13-01-22 | Abdullahi Une… | 100,000.00 | |
13-01-22 | Raphael Ana… | 10,000.00 | |
14-01-22 | Unknown Don… | 30,000.00 | |
14-01-22 | Chamberlain Chi… | 50,000.00 | |
14-01-22 | Oluwademilade Ade… | 10,000.00 | |
14-01-22 | Mrs Ona… | 5,000.00 | |
14-01-22 | Ijadunola Joh… | 2,000.00 | |
15-01-22 | Aghayele Vic… | 10,000.00 | |
15-01-22 | Nwidee Nan… | 1,000.00 | |
15-01-22 | Ero Oro… | 1,730.00 | |
15-01-22 | Ewiwile Bie… | 5,000.00 | |
15-01-22 | Aramide Reb… | 2,000.00 | |
16-01-22 | Stephen Ola… | 500.00 | |
17-01-22 | Tijesu Ona… | 1,000.00 | |
18-01-22 | Cakes And… | 10,000.00 | |
18-01-22 | Oyeneye Pat… | 1,000.00 | |
18-01-22 | Lamai Ray… | 500.00 | |
18-01-22 | Ani Ayo… | 5,000.00 | |
18-01-22 | Idowu Ola… | 20,000.00 | |
19-01-22 | Chijioke Osi… | 1,000.00 | |
19-01-22 | Dawodu Tem… | 6,000.00 | |
19-01-22 | Omisore Mod… | 5,000.00 | |
20-01-22 | Unknown Don… | 2,000.00 | |
20-01-22 | Adebisi Olu… | 50,000.00 | |
20-01-22 | Ero Oro… | 1,000.00 | |
20-01-22 | Lamai Ray… | 500.00 | |
20-01-22 | Bestman Mrs… | 7,000.00 | |
22-01-22 | Olukayode Dam… | 2,000.00 | |
22-01-22 | Ero Oro… | 1,000.00 | |
22-01-22 | Chigozie And… | 20,000.00 | |
23-01-22 | Abraham Chi… | 5,000.00 | |
23-01-22 | Ani Ayo… | 5,000.00 | |
23-01-22 | Arumona Ver… | 3,000.00 | |
23-01-22 | Paul Maw… | 12,000.00 | |
24-01-22 | Cookey Min… | 100,000.00 | |
25-01-22 | Unknown Don… | 1,000,000.00 | |
25-01-22 | Oluwatoyin Abi… | 1,000.00 | |
25-01-22 | Bob-Manuel Glo… | 20,000.00 | |
26-01-22 | Ilesanmi Ade… | 5,000.00 | |
26-01-22 | Sam Oti… | 5,000.00 | |
26-01-22 | Banji May… | 10,000.00 | |
26-01-22 | Unurieh Ess… | 1,000.00 | |
27-01-22 | Unurieh Ess… | 1,000.00 | |
27-01-22 | Kenechukwu U.… | 2,000.00 | |
27-01-22 | Addy Olu… | 10,000.00 | |
27-01-22 | Nwankpa Ene… | 10,000.00 | |
27-01-22 | Lamai Ray… | 500.00 | |
27-01-22 | Chinelo Syl… | 10,000.00 | |
28-01-22 | Ibanga Obe… | 3,000.00 | |
28-01-22 | Awoyinka Eli… | 39,000.00 | |
28-01-22 | Ordu-Obuah Emm… | 1,500.00 | |
28-01-22 | Oyeyele Emi… | 20,000.00 | |
29-01-22 | Oluronke Tem… | 5,000.00 | |
29-01-22 | Fadeyi Olu… | 50,000.00 | |
29-01-22 | Akin-Otiko Bri… | 5,000.00 | |
29-01-22 | Adepeju Ayo… | 500.00 | |
29-01-22 | Adeniji Ste… | 1,000.00 | |
29-01-22 | Ero Oro… | 1,000.00 | |
29-01-22 | Ikporo Pet… | 10,000.00 | |
30-01-22 | Bond Sab… | 2,500.00 | |
30-01-22 | Ani Ayo… | 5,000.00 | |
30-01-22 | Prof Kon… | 10,000.00 | |
31-01-22 | Unknown Don… | 50,000.00 | |
EXPENSES | |||
1st - 31st January 2022 | |||
Category | |||
17 Jan 2022 | Follow up medical treatment for Ijanada IDP girl | Humanitarian | 19,450.00 |
17 Jan 2022 | Monthly feeding allowance for Ijanada IDP girl | Humanitarian | 10,000.00 |
17 Jan 2022 | Monthly feeding allowance for Mrs. Dakam IDP | Humanitarian | 20,000.00 |
25 Jan 2022 | Conf of NCEF on national issues affecting Christian | Politics & Gov. | 884,030.77 |
26 Jan 2022 | Relief distribution Madamai IDP camp Southern Kaduna | Humanitarian | 1,020,000.00 |
21 Jan 2022 | Monthly subscription for ZOOM | Media | 7,894.00 |
31 Jan 2022 | Monthly fee for social media marketing | Media | 45,000.00 |
31 Jan 2022 | Office imprest for February | Admin | 50,000.00 |
31 Jan 2022 | Bank charges | Admin | 6,129.94 |
NOTE: Donors should kindly remember that balance carried forward includes | |||
funds for all the other Directorates of CSMN, in line with the Financial Policy | |||
of the Movement | |||
FINANCIAL POLICY | |||
Humanitarian | 25% | ||
Politics and Governance | 20% | ||
Legal Intervention | 15% | ||
Media and Publicity | 10% | ||
Admin & Secretariat | 10% | ||
Youth & Empowerment | 10% | ||
Data & Records | 5% | ||
Savings | 5% | ||
100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful Trust Fund was done through the Bank. There was no cash donation received.
Please direct enquiries to