1st - 31st October 2022
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
1/10/2022 | Precious Oru… | 1,000.00 | |
1/10/2022 | Adeyemi Ble… | 5,000.00 | |
1/10/2022 | Adesola Tit… | 500.00 | |
1/10/2022 | Dele-Adelodun Mum… | 2,000.00 | |
1/10/2022 | Oyekunle Tai… | 5,000.00 | |
1/10/2022 | Suleiman Jos… | 5,000.00 | |
1/10/2022 | Chinenye Est… | 20,000.00 | |
1/10/2022 | Raphael Ana… | 15,000.00 | |
1/10/2022 | Chioma Oko… | 2,000.00 | |
1/10/2022 | Thompson T.… | 3,000.00 | |
1/10/2022 | Mimololuwa Emm… | 5,000.00 | |
1/10/2022 | Adebola Bas… | 10,000.00 | |
1/10/2022 | Joseph Ans… | 500.00 | |
2/10/2022 | Boma Ojo… | 500,000.00 | |
2/10/2022 | Olushola Sun… | 50,000.00 | |
2/10/2022 | Ika Phi… | 5,000.00 | |
3/10/2022 | Aka Bas… | 15,000.00 | |
3/10/2022 | Akinboboye Ade… | 3,000.00 | |
3/10/2022 | Unurieh G.… | 1,000.00 | |
3/10/2022 | Uniben MFB… | 31,000.00 | |
3/10/2022 | Adewoyin Rac… | 1,000.00 | |
3/10/2022 | Anazia Syd… | 1,000.00 | |
3/10/2022 | Bassey Ati… | 25,000.00 | |
3/10/2022 | Adeyemi Ble… | 2,500.00 | |
4/10/2022 | Osime Jos… | 50,000.00 | |
4/10/2022 | Sotinwa Keh… | 500.00 | |
4/10/2022 | Unknown Don… | 3,500.00 | |
4/10/2022 | Dafe Ann… | 2,000.00 | |
4/10/2022 | Issachar Chi… | 30,000.00 | |
4/10/2022 | Ifunanya Chu… | 1,000.00 | |
4/10/2022 | Mimololuwa Emm… | 5,000.00 | |
5/10/2022 | Imoisili Aga… | 40,000.00 | |
5/10/2022 | Amos Vic… | 5,000.00 | |
5/10/2022 | Fakeye Abi… | 5,000.00 | |
6/10/2022 | Akintola C.… | 1,000.00 | |
6/10/2022 | Olajide Olu… | 3,000.00 | |
6/10/2022 | Buhari Olu… | 1,000.00 | |
6/10/2022 | Nmadu Ten… | For medications | 22,000.00 |
6/10/2022 | Fadelu Flo… | 100,000.00 | |
6/10/2022 | Steven Sol… | 5,000.00 | |
6/10/2022 | Somoorin Yew… | 1,500.00 | |
6/10/2022 | Okeowo Cec… | 2,500.00 | |
7/10/2022 | Olajide Olu… | 500.00 | |
7/10/2022 | Francis Aka… | 10,000.00 | |
7/10/2022 | Amao Ada… | 1,000.00 | |
8/10/2022 | Ola Dr… | 5,000.00 | |
8/10/2022 | Odeh Joh… | 5,000.00 | |
8/10/2022 | Oyelaran Oye… | 10,000.00 | |
8/10/2022 | Adetayo Ate… | 5,000.00 | |
9/10/2022 | Shonibare Dor… | 5,000.00 | |
9/10/2022 | Charity Sed… | 12,400.00 | |
9/10/2022 | Ani Ayo… | 5,000.00 | |
9/10/2022 | Etim Ant… | 5,000.00 | |
9/10/2022 | Osinubi Bol… | 2,500.00 | |
9/10/2022 | Adeyemi Ble… | 36,000.00 | |
10/10/2022 | Adeyemi Wil… | 2,500.00 | |
10/10/2022 | Emmanuel Lif… | 2,500.00 | |
10/10/2022 | Akinboboye Ade… | 2,500.00 | |
10/10/2022 | Akindele Bab… | 2,000.00 | |
10/10/2022 | Chinyere Ezi… | 2,000.00 | |
10/10/2022 | Akinwolemiwa Kol… | 500.00 | |
11/10/2022 | Ebife Osi… | 5,000.00 | |
11/10/2022 | Oguntayo Bio… | 1,000.00 | |
11/10/2022 | Unknown Don… | 5,000.00 | |
11/10/2022 | Akinboboye Ade… | 5,000.00 | |
11/10/2022 | Adebisi Sun… | 1,000.00 | |
11/10/2022 | Emmanuel Ola… | 2,000.00 | |
11/10/2022 | Kayode Dad… | 6,000.00 | |
11/10/2022 | Ajayi Ara… | 47,500.00 | |
11/10/2022 | Nubwa Ali… | 500.00 | |
11/10/2022 | Oluwaferanmi Est… | 500.00 | |
11/10/2022 | Maryam Mpu… | 1,000.00 | |
11/10/2022 | Victor Abo… | 6,148.00 | |
12/10/2022 | ACCESSHR Ent… | 76,160.00 | |
13/10/2022 | Osowa Leo… | 20,000.00 | |
13/10/2022 | Bolab Med… | 10,000.00 | |
13/10/2022 | Orgah Mar… | 10,000.00 | |
13/10/2022 | Aneni Mon… | 7,500.00 | |
13/10/2022 | Priscilla Bol… | 4,000.00 | |
14/10/2022 | Philip Chi… | 2,000.00 | |
14/10/2022 | Unknown Don… | 5,000.00 | |
14/10/2022 | Ologun Ola… | 10,000.00 | |
14/10/2022 | Edoziem Ife… | 20,000.00 | |
14/10/2022 | Aghahowa God… | 500.00 | |
14/10/2022 | Denni-Fiberesima A.… | 15,000.00 | |
14/10/2022 | Iniekong Phi… | 10,000.00 | |
15/10/2022 | Lemoha Osi… | 10,000.00 | |
15/10/2022 | Tijesu Ona… | 1,500.00 | |
15/10/2022 | Unknown Don… | 50,000.00 | |
15/10/2022 | Ani Ayo… | 10,000.00 | |
15/10/2022 | Mojisola Ike… | 5,000.00 | |
15/10/2022 | Agatha Oyi… | 20,000.00 | |
15/10/2022 | Unknown Don… | 500.00 | |
15/10/2022 | Asabe Uma… | 30,000.00 | |
15/10/2022 | Omowumi Ala… | 10,000.00 | |
15/10/2022 | Adesokun Mar… | 10,000.00 | |
15/10/2022 | Unknown Don… | 500.00 | |
16/10/2022 | Akinniyi Glo… | 50,000.00 | |
16/10/2022 | Chamberlain Chi… | 10,000.00 | |
16/10/2022 | Odugbesan Mod… | 40,000.00 | |
16/10/2022 | Vivian M.… | 500.00 | |
16/10/2022 | Adebisi Olu… | 12,000.00 | |
17/10/2022 | Soteria Fir… | 5,000.00 | |
17/10/2022 | Eravwerhe Luc… | 5,000.00 | |
17/10/2022 | Unknown Don… | Donation for flood victims | 2,000.00 |
17/10/2022 | A. I.… | 500,000.00 | |
17/10/2022 | Christian Que… | 500.00 | |
17/10/2022 | Mrs Law… | 2,700.00 | |
18/10/2022 | The Roc… | 671,395.88 | |
18/10/2022 | Owolabi Fol… | 5,000.00 | |
18/10/2022 | Unknown Don… | 5,000.00 | |
18/10/2022 | Oyeneye Pat… | 1,000.00 | |
18/10/2022 | Lewis Olu… | 10,000.00 | |
18/10/2022 | Akin-Otiko Bri… | 5,000.00 | |
18/10/2022 | Abraham Chi… | 1,000.00 | |
19/10/2022 | Chijioke Osi… | 1,000.00 | |
19/10/2022 | Egah Pri… | 1,000.00 | |
19/10/2022 | Egah Pri… | 500.00 | |
19/10/2022 | Bayomi Olu… | 1,000.00 | |
19/10/2022 | Adewale Ola… | 15,000.00 | |
19/10/2022 | Omole Olu… | 10,000.00 | |
19/10/2022 | Fakeye Abi… | 5,000.00 | |
20/10/2022 | Coral Pay… | 496.25 | |
20/10/2022 | Osarolube B.… | 35,000.00 | |
20/10/2022 | Irenosen Ofu… | 7,000.00 | |
20/10/2022 | Olu-Martins Olu… | 100,000.00 | |
20/10/2022 | Unknown Don… | 2,000.00 | |
20/10/2022 | Abosede Fol… | 5,000.00 | |
21/10/2022 | Fadelu Flo… | 250,000.00 | |
21/10/2022 | Oluwayemisi Sub… | 20,000.00 | |
21/10/2022 | Onajite Ola… | 10,000.00 | |
21/10/2022 | Anih Joy… | 10,000.00 | |
21/10/2022 | Asiyanbi Buk… | 50,000.00 | |
21/10/2022 | Jimmy Eli… | 2,000.00 | |
21/10/2022 | Akinboboye Ade… | 5,000.00 | |
21/10/2022 | Adeeko Dor… | 1,000.00 | |
21/10/2022 | Banji May… | 10,000.00 | |
21/10/2022 | Joan Aba… | 5,000.00 | |
21/10/2022 | Iniekong Phi… | 20,000.00 | |
21/10/2022 | Sowande Moy… | 30,000.00 | |
21/10/2022 | Osinibi Ola… | 100,000.00 | |
21/10/2022 | Unknown Don… | 2,000.00 | |
21/10/2022 | Okorocha Zeu… | 10,000.00 | |
21/10/2022 | Reward Cre… | 5,000.00 | |
21/10/2022 | Ewang Com… | 100,000.00 | |
21/10/2022 | Vincent Ant… | 5,000.00 | |
21/10/2022 | Coral Pay… | 4,962.50 | |
21/10/2022 | Ascension Min… | 2,000,000.00 | |
21/10/2022 | John A.… | 5,000.00 | |
21/10/2022 | Kenu Egu… | 10,000.00 | |
21/10/2022 | Abiola Rac… | 5,000.00 | |
21/10/2022 | Amao-Kehinde Ati… | 25,000.00 | |
22/10/2022 | Akinyemi Ade… | 165,000.00 | |
22/10/2022 | Adeaga Cal… | 1,000.00 | |
22/10/2022 | Unknown Don… | 5,000.00 | |
22/10/2022 | Chinenye Est… | 10,000.00 | |
22/10/2022 | Friday Nwa… | 30,000.00 | |
22/10/2022 | Williams Kay… | 500.00 | |
22/10/2022 | Ige The… | 500.00 | |
22/10/2022 | Augustina A.… | 500.00 | |
22/10/2022 | Unknown Don… | 2,000.00 | |
22/10/2022 | Thomas Abi… | 500.00 | |
22/10/2022 | Lanre Awo… | 5,000.00 | |
22/10/2022 | Onajite Ola… | 10,000.00 | |
22/10/2022 | Oluwakemi Abi… | 2,000.00 | |
22/10/2022 | Ugo Nwa… | 10,000.00 | |
22/10/2022 | Uduku Chi… | 10,000.00 | |
22/10/2022 | Catherine Igu… | 50,000.00 | |
22/10/2022 | Bosede Fol… | 10,000.00 | |
22/10/2022 | Unknown Don… | 500.00 | |
22/10/2022 | Ologun Ola… | 10,000.00 | |
22/10/2022 | Igbine Joy… | 1,000.00 | |
22/10/2022 | Abimbola Izu… | 1,000,000.00 | |
22/10/2022 | Onajite Ola… | 10,000.00 | |
23/10/2022 | Adejumo Wah… | 20,000.00 | |
23/10/2022 | Abu Sel… | 40,000.00 | |
23/10/2022 | Okechukwu Max… | 500.00 | |
23/10/2022 | Unknown Don… | 50,000.00 | |
23/10/2022 | Bibian Toc… | 2,000.00 | |
23/10/2022 | Adebayo Ife… | 2,000.00 | |
23/10/2022 | Fatimah Oba… | 10,000.00 | |
23/10/2022 | Ani Ayo… | 5,000.00 | |
23/10/2022 | Coker Olu… | 50,000.00 | |
23/10/2022 | Onaolapo Jam… | 5,000.00 | |
23/10/2022 | Tobote Dor… | 1,000.00 | |
23/10/2022 | Abimbola Izu… | 1,000,000.00 | |
23/10/2022 | Unknown Don… | 25,000.00 | |
23/10/2022 | Unknown Don… | 10,000.00 | |
24/10/2022 | Pinheiro Tol… | 50,000.00 | |
24/10/2022 | BT Pay… | 200,473.00 | |
24/10/2022 | Akang Ubo… | 5,000.00 | |
24/10/2022 | Edith Nji… | 10,000.00 | |
24/10/2022 | Wadzani D.… | 5,000.00 | |
24/10/2022 | Seth Ade… | 70,000.00 | |
24/10/2022 | Alozie Uch… | 2,000.00 | |
24/10/2022 | Soyombo Olu… | 10,000.00 | |
24/10/2022 | Xpress Pay… | 5,000.00 | |
24/10/2022 | Cookey Min… | 100,000.00 | |
24 Oct 2022 | Ben Kal… | 5,000.00 | |
24 Oct 2022 | Adeniyi Adu… | 1,000.00 | |
24 Oct 2022 | Unknown Don… | 5,000.00 | |
24 Oct 2022 | Holloway Yet… | 10,000.00 | |
24 Oct 2022 | Popoola Olu… | 10,000.00 | |
24 Oct 2022 | Emenike Ayi… | 26,500.00 | |
24 Oct 2022 | Oisamoje Dor… | 7,000.00 | |
24 Oct 2022 | Adeboye Abr… | 1,000.00 | |
25 Oct 2022 | Zipacess Ent… | 86,955.00 | |
25 Oct 2022 | Fatogu Sun… | 20,000.00 | |
25 Oct 2022 | Ayodele Reb… | 100,000.00 | |
25 Oct 2022 | Palmpay -… | 500.00 | |
25 Oct 2022 | Igwe Nma… | 100,000.00 | |
25 Oct 2022 | Olanrewaju Buk… | 10,000.00 | |
25 Oct 2022 | Komolafe Olu… | 10,000.00 | |
25 Oct 2022 | Adeseye Ibi… | 20,000.00 | |
25/10/2022 | Ajao Keh… | 25,000.00 | |
25/10/2022 | Dogonyaro Mus… | 20,000.00 | |
25/10/2022 | Dada Suk… | 5,000.00 | |
25/10/2022 | Oluwatoyin Abi… | 1,000.00 | |
25/10/2022 | Anyaso Hel… | 1,000.00 | |
25/10/2022 | Ijagbemi Jul… | 10,000.00 | |
25/10/2022 | Shonibare Dor… | 5,000.00 | |
25/10/2022 | Sidi Sil… | 1,000.00 | |
25/10/2022 | Oladimeji Jos… | 5,000.00 | |
25/10/2022 | Abimbola Izu… | 1,000,000.00 | |
25/10/2022 | Olayinka Nic… | 25,000.00 | |
25/10/2022 | Patricia Ngo… | 10,000.00 | |
26/10/2022 | Unknown Don… | 5,000.00 | |
26/10/2022 | Princewill Hen… | 5,000.00 | |
26/10/2022 | Unknown Don… | 500.00 | |
26/10/2022 | Olaleye-Akib Keh… | 50,000.00 | |
26/10/2022 | Mebradu Ros… | 1,000.00 | |
26/10/2022 | Atumah Glo… | 2,000.00 | |
26/10/2022 | Onuorah Ngo… | 200,000.00 | |
26/10/2022 | Deborah Udo… | 1,000.00 | |
26/10/2022 | Ogunro Nki… | 3,000.00 | |
26/10/2022 | Abimbola Yet… | 50,000.00 | |
26/10/2022 | Akanji Aja… | 1,000.00 | |
26/10/2022 | Bara Rif… | 1,000.00 | |
27/10/2022 | Olaotan Mic… | 500.00 | |
27/10/2022 | Tina Oba… | 50,000.00 | |
27/10/2022 | Tina Oba… | 150,000.00 | |
27/10/2022 | Olaotan Mic… | 500.00 | |
27/10/2022 | Ebinne Cla… | 10,000.00 | |
27/10/2022 | Aneni Mon… | 5,000.00 | |
27/10/2022 | Alade -… | 10,000.00 | |
27/10/2022 | N. U.… | 100,000.00 | |
27/10/2022 | Unknown Don… | 10,000.00 | |
27/10/2022 | Oluwatosin Mod… | 80,000.00 | |
27/10/2022 | Akinbamijo Ola… | 10,000.00 | |
27/10/2022 | Ngozi A.… | 1,000.00 | |
27/10/2022 | Akpaibor … | 20,000.00 | |
27/10/2022 | Nkemjika Edi… | 20,000.00 | |
27/10/2022 | Abimbola Izu… | 1,000,000.00 | |
28/10/2022 | Iniekon … | 5,000.00 | |
28/10/2022 | Ndubueze Chi… | 5,000.00 | |
28/10/2022 | Olushola Sun… | 50,000.00 | |
28/10/2022 | Francis Mai… | 5,000.00 | |
28/10/2022 | Abigail … | 10,000.00 | |
28/10/2022 | Audifferen Mau… | 10,000.00 | |
28/10/2022 | Ogbonna Hel… | 5,000.00 | |
28/10/2022 | Abimbola Izu… | 1,000,000.00 | |
29/10/2022 | Lawal Ade… | 158,000.00 | |
29/10/2022 | Oluwafeyikemi Ore… | 10,000.00 | |
29/10/2022 | Sinmilolu Ola… | 5,000.00 | |
29/10/2022 | Diya Alf… | 5,000.00 | |
29/10/2022 | Buhari Olu… | 1,000.00 | |
29/10/2022 | Adesola Tit… | 500.00 | |
29/10/2022 | Martha Ada… | 2,000.00 | |
29/10/2022 | Kodiric Glo… | 10,000.00 | |
29/10/2022 | Unknown Don… | 20,000.00 | |
29/10/2022 | Adesola Tit… | 500.00 | |
29/10/2022 | Abimbola Att… | 10,000.00 | |
29/10/2022 | Mr And… | 500.00 | |
29/10/2022 | Ika Phi… | 5,000.00 | |
29/10/2022 | Jemine Ogb… | 1,000.00 | |
29/10/2022 | Omodele Eli… | 10,000.00 | |
29/10/2022 | Kunle Oye… | 1,000.00 | |
29/10/2022 | Tijesu Ona… | 2,000.00 | |
29/10/2022 | Ibanga Obe… | 3,000.00 | |
29/10/2022 | Abimbola Izu… | 1,000,000.00 | |
30/10/2022 | Jolayemi Anu… | 1,000.00 | |
30/10/2022 | Unknown Don… | 10,000.00 | |
30/10/2022 | Akinrele Oye… | 5,000.00 | |
30/10/2022 | Windapo Olu… | 15,000.00 | |
30/10/2022 | Akinwolemiwa Kol… | 10,000.00 | |
30/10/2022 | Ani Ayo… | 5,000.00 | |
31/10/2022 | Unknown Don… | 160,000.00 | |
31/10/2022 | Oyekunle Tai… | 10,000.00 | |
31/10/2022 | Omowo Olu… | 5,000.00 | |
31/10/2022 | Iso Bas… | 5,000.00 | |
31/10/2022 | Jeje Iya… | 10,000.00 | |
31/10/2022 | Mebradu Ros… | 2,000.00 | |
EXPENSES | |||
1st - 31st October 2022 | |||
Category | |||
26 Oct 2022 | Relief to flood victims Bayelsa, South | Humanitarian | 2,000,000.00 |
26 Oct 2022 | Relief to flood victims Lagos, West | Humanitarian | 2,000,000.00 |
26 Oct 2022 | Relief to flood victims Anambra, East | Humanitarian | 2,000,000.00 |
26 0ct 22 | Relief to flood victims Adamawa, North 1 | Humanitarian | 1,000,000.00 |
26 0ct 22 | Relief to flood victims Taraba, North 2 | Humanitarian | 1,000,000.00 |
27 Oct 2022 | Support to 5 University lecturers affected by ASUU strike | Humanitarian | 250,000.00 |
27 Oct 2022 | Monthly support for IDP Ijanada, Yola, health grounds | Humanitarian | 20,000.00 |
27 Oct 2022 | Monthly support IDP Mrs. Dakam, Yola, health grounds | Humanitarian | 20,000.00 |
27 Oct 2022 | Monthly support Pastor Mildai, Yola, persecuted Christian | Humanitarian | 20,000.00 |
27 Oct 2022 | Social media marketing | Media | 45,000.00 |
31 Oct 2022 | Office imprest | Admin. | 50,000.00 |
31 Oct 2022 | Office software | Admin. | 68,629.40 |
31 Oct 2022 | Vehicle maintenance | Admin. | 42,900.00 |
31 Oct 2022 | Bank charges | Admin. | 33,317.60 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates in line with the Financial Policy of the Movement.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.