1st - 31st January 2024
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
1/01/2024 | Akinola Tem… | 10,000.00 | |
1/01/2024 | Omowunmi Olu… | 10,000.00 | |
1/01/2024 | Bilqois Mor… | 20,000.00 | |
1/01/2024 | Mimololuwa Emm… | 15,000.00 | |
1/01/2024 | Omotola Eun… | 500.00 | |
1/01/2024 | Adewusi Ade… | 10,000.00 | |
1/01/2024 | Kayode Olu… | 2,000.00 | |
1/01/2024 | Bassey Ati… | 25,000.00 | |
1/01/2024 | Olawale Ola… | 1,000.00 | |
2/01/2024 | Emmanuel Lif… | 2,000.00 | |
2/01/2024 | Ebiteinye Doi… | 2,000.00 | |
2/01/2024 | Kayode Dad… | 15,000.00 | |
2/01/2024 | Uguru Chi… | 20,000.00 | |
2/01/2024 | Alade -… | 10,000.00 | |
2/01/2024 | Vicky Dan… | 5,000.00 | |
2/01/2024 | Emmanuel Ola… | 5,000.00 | |
2/01/2024 | Olajide Olu… | 2,000.00 | |
2/01/2024 | Justice Ake… | 40,000.00 | |
3/01/2024 | Abba Iss… | 1,000.00 | |
3/01/2024 | Olanrewaju Pea… | 1,000.00 | |
3/01/2024 | Obafunke Toy… | 52,000.00 | |
3/01/2024 | Ezimefula Chi… | 4,000.00 | |
3/01/2024 | Doris Syl… | 40,000.00 | |
3/01/2024 | Ona E.… | 5,000.00 | |
3/01/2024 | Anyam Ana… | 5,000.00 | |
3/01/2024 | Jeje Iya… | 20,000.00 | |
3/01/2024 | Martha Ada… | 9,000.00 | |
3/01/2024 | Adedayo Ade… | 20,000.00 | |
3/01/2024 | Ankara Wor… | 492.50 | |
3/01/2024 | Olusola Sun… | 50,000.00 | |
3/01/2024 | Ugochukwu Chu… | 5,000.00 | |
3/01/2024 | Lemonade Tec… | 21,091.00 | |
4/01/2024 | Chidubem Pea… | 500.00 | |
4/01/2024 | Nzube Deb… | 10,000.00 | |
4/01/2024 | YHM Int… | 50,000.00 | |
4/01/2024 | Tom-George Ifu… | 20,000.00 | |
4/01/2024 | Bamidele Fal… | 20,000.00 | |
4/01/2024 | Unknown Don… | 20,000.00 | |
5/01/2024 | Dikko-Audu Sar… | 50,000.00 | |
5/01/2024 | Ankara Wor… | 1,500.00 | |
5/01/2024 | Fadelu Flo… | 100,000.00 | |
5/01/2024 | Unique Ven… | 5,000.00 | |
6/01/2024 | Shalom Ojo… | 12,000.00 | |
6/01/2024 | Oluwagbemi Olu… | 5,000.00 | |
6/01/2024 | Oluwagbemi Olu… | 10,000.00 | |
6/01/2024 | John Isa… | 5,000.00 | |
6/01/2024 | John Isa… | 22,000.00 | |
6/01/2024 | Stephen Olu… | 5,000.00 | |
6/01/2024 | A. I.… | 50,000.00 | |
7/01/2024 | Ewang Com… | 200,000.00 | |
7/01/2024 | Ogbangwor Fel… | 10,000.00 | |
7/01/2024 | Abimbola Izu… | 50,000.00 | |
7/01/2024 | Oyekunle Tai… | 25,000.00 | |
7/01/2024 | Tonia Odu… | 25,000.00 | |
7/01/2024 | Adeyemi Ble… | 10,000.00 | |
7/01/2024 | Dr Tin… | 40,000.00 | |
7/01/2024 | Oluwasegun Tai… | 1,000.00 | |
7/01/2024 | Mary Dij… | 100,000.00 | |
7/01/2024 | Adeyemi Ble… | 5,000.00 | |
7/01/2024 | Anih Joy… | 20,000.00 | |
7/01/2024 | Isaac Fav… | 2,000.00 | |
8/01/2024 | Obajimi Glo… | 50,000.00 | |
8/01/2024 | Kunle Oye… | 1,000.00 | |
8/01/2024 | Ankara Wor… | 1,125.00 | |
8/01/2024 | Unurieh G.… | 1,000.00 | |
8/01/2024 | Charity Oku… | 100,000.00 | |
8/01/2024 | Ankara Wor… | 500.00 | |
9/01/2024 | Akang Ubo… | 3,000.00 | |
9/01/2024 | Rev &… | 12,000.00 | |
9/01/2024 | Adeleye Olu… | 10,000.00 | |
9/01/2024 | Chibuogwu Chr… | 10,000.00 | |
9/01/2024 | Adeyemo Tai… | 20,000.00 | |
9/01/2024 | Olutimehin Kay… | 50,008.00 | |
10/01/2024 | Odeh Joh… | 5,000.00 | |
10/01/2024 | Ogidi Oba… | 50,000.00 | |
10/01/2024 | Egunjobi Kem… | 500.00 | |
10/01/2024 | Tonia Odu… | 25,000.00 | |
10/01/2024 | Ankara Wor… | 2,350.00 | |
10/01/2024 | Adenuga Mar… | 20,000.00 | |
11/01/2024 | Obajimi Glo… | 100,000.00 | |
11/01/2024 | Sham Jer… | 20,000.00 | |
11/01/2024 | Mr And… | 20,000.00 | |
11/01/2024 | Casely Eff… | 500,000.00 | |
11/01/2024 | Flash Glo… | 1,000.00 | |
11/01/2024 | Green Ari… | 20,000.00 | |
11/01/2024 | Ankara Wor… | 550.00 | |
12/01/2024 | Esebanmhen Ofu… | 1,500.00 | |
12/01/2024 | Favour Efo… | 500.00 | |
12/01/2024 | Unknown Don… | 7,950.00 | |
12/01/2024 | Chinenye Est… | 20,000.00 | |
13/01/2024 | Ankara Wor… | 500.00 | |
13/01/2024 | Agbaje Joh… | 3,000.00 | |
13/01/2024 | Uguru Chi… | 50,000.00 | |
13/01/2024 | Stella Jac… | 7,500.00 | |
13/01/2024 | Jimmy Eli… | 2,000.00 | |
13/01/2024 | Seth Ade… | 250,000.00 | |
14/01/2024 | Joseph Olu… | 500.00 | |
14/01/2024 | Adewoyin Rac… | 1,000.00 | |
14/01/2024 | Omoregie Fai… | 153,072.49 | |
14/01/2024 | Sotomi Aiy… | 10,000.00 | |
14/01/2024 | Ankara Wor… | 1,600.00 | |
15/01/2024 | Folarin Olu… | 20,000.00 | |
15/01/2024 | Amede Syl… | 10,000.00 | |
16/01/2024 | Jane … | 50,000.00 | |
16/01/2024 | Aju-Ameh Cel… | 20,000.00 | |
16/01/2024 | Bassey Ati… | 30,000.00 | |
16/01/2024 | Unknown Don… | 492.50 | |
16/01/2024 | Ika Phi… | 5,000.00 | |
16/01/2024 | Lemonade Tec… | 176,550.00 | |
17/01/2024 | Oyeneye Pat… | 1,000.00 | |
17/01/2024 | Esebanmhen Ofu… | 1,200.00 | |
17/01/2024 | Unknown Don… | 90,090.00 | |
18/01/2024 | Adeyemi Ble… | 7,050.00 | |
18/01/2024 | Egah Pri… | 1,000.00 | |
18/01/2024 | Akhionbare W.… | 5,000.00 | |
18/01/2024 | Ette Ani… | 9,800.00 | |
18/01/2024 | Kehinde Olu… | 20,000.00 | |
19/01/2024 | Ososanya Els… | 10,000.00 | |
19/01/2024 | Akindele Bab… | 5,000.00 | |
19/01/2024 | Ankara Wor… | 900.00 | |
19/01/2024 | Bayode Jac… | 6,000.00 | |
19/01/2024 | Tunde Chu… | 5,000.00 | |
19/01/2024 | Vincent Ant… | 10,000.00 | |
20/01/2024 | Unknown Don… | 5,013.00 | |
20/01/2024 | Abdullahi Une… | 300,000.00 | |
20/01/2024 | Banjo Olu… | 5,000.00 | |
20/01/2024 | Isaac Fav… | 5,000.00 | |
21/01/2024 | Fakeye Abi… | 10,000.00 | |
21/01/2024 | Adeyemi Ble… | 7,000.00 | |
22/01/2024 | Gyang Tho… | 1,600,000.00 | |
22/01/2024 | Ologun Kut… | 5,000.00 | |
22/01/2024 | Portals Adv… | 250,000.00 | |
22/01/2024 | Ogundipe Est… | 1,000.00 | |
22/01/2024 | Benjamin Dan… | 5,000.00 | |
23/01/2024 | Ologun Kut… | 5,000.00 | |
23/01/2024 | Ewa Jes… | 10,000.00 | |
23/01/2024 | Ndubueze Pat… | 50,000.00 | |
23/01/2024 | Esebanmhen Ofu… | 2,000.00 | |
23/01/2024 | Ankara Wor… | 1,750.00 | |
24/01/2024 | Ogbonna Hel… | 5,000.00 | |
24/01/2024 | Ekpe Ste… | 5,000.00 | |
24/01/2024 | Adesoba Sin… | 5,000.00 | |
24/01/2024 | Abosede Fol… | 5,000.00 | |
24/01/2024 | Ologun Ola… | 20,000.00 | |
24/01/2024 | Ankara Wor… | 700.00 | |
24/01/2024 | Oluwakemi Abi… | 10,000.00 | |
24/01/2024 | Ankara Wor… | 500.00 | |
24/01/2024 | N. U.… | 150,000.00 | |
24/01/2024 | Omodele Ola… | 3,000.00 | |
24/01/2024 | Nzekwe Ann… | 4,000.00 | |
24/01/2024 | Unknown Don… | 4,825.00 | |
24/01/2024 | Chukwu-ebi Jan… | 10,000.00 | |
25/01/2024 | Kenu Egu… | 10,000.00 | |
25/01/2024 | Chioma Nka… | 5,000.00 | |
25/01/2024 | Ogbebor Edi… | 50,000.00 | |
25/01/2024 | Bamgboye Keh… | 25,000.00 | |
25/01/2024 | Ankara Wor… | 3,530.00 | |
25/01/2024 | Ogochukwu Ofo… | 300,000.00 | |
25/01/2024 | Adebayo Ate… | 10,000.00 | |
25/01/2024 | Anyam Ana… | 5,000.00 | |
25/01/2024 | Ebiteinye Doi… | 2,000.00 | |
25/01/2024 | Dr Kol… | 10,000.00 | |
25/01/2024 | Ogbangwor Fel… | 5,000.00 | |
25/01/2024 | Cosmas Syl… | 20,000.00 | |
25/01/2024 | Vicky Dan… | 5,000.00 | |
26/01/2024 | Hilda Ewo… | 10,000.00 | |
26/01/2024 | Obajimi Glo… | 30,000.00 | |
26/01/2024 | Ibifubara Tam… | 200,000.00 | |
26/01/2024 | Alabi Moj… | 5,000.00 | |
26/01/2024 | Olu-Martins Olu… | 25,000.00 | |
26/01/2024 | Ani Ayo… | 10,000.00 | |
26/01/2024 | Okoli Joh… | 17,000.00 | |
27/01/2024 | Compassionate Emp… | 20,000.00 | |
27/01/2024 | Adesanya Omo… | 50,000.00 | |
27/01/2024 | Foluso Omo… | 25,000.00 | |
27/01/2024 | Suleiman Jos… | 10,000.00 | |
27/01/2024 | Awawu Odu… | 5,000.00 | |
27/01/2024 | Priscilla Bol… | 50,000.00 | |
27/01/2024 | Adedayo Ade… | 25,000.00 | |
27/01/2024 | Ngozi Ohi… | 15,000.00 | |
27/01/2024 | Odiaua Asa… | 50,000.00 | |
27/01/2024 | Boluwajoko Fai… | 100,000.00 | |
27/01/2024 | Ajao Ade… | 5,000.00 | |
28/01/2024 | Anih Joy… | 20,000.00 | |
28/01/2024 | Onumajuru Chu… | 60,000.00 | |
28/01/2024 | Adesola Tit… | 2,000.00 | |
28/01/2024 | Adetokunbo Ade… | 10,000.00 | |
28/01/2024 | Kudirat Iya… | 10,000.00 | |
28/01/2024 | Eke Rem… | 5,000.00 | |
28/01/2024 | Oluwatoyin Ori… | 50,000.00 | |
28/01/2024 | Ohiorenoya Ena… | 20,000.00 | |
28/01/2024 | Adebayo Olu… | 20,000.00 | |
28/01/2024 | Onwueme Jud… | 10,000.00 | |
28/01/2024 | Ankara Wor… | 1,000.00 | |
28/01/2024 | Ogunlade Tit… | 1,000.00 | |
28/01/2024 | Adebanjo Ola… | 5,000.00 | |
28/01/2024 | Abosede Fol… | 5,000.00 | |
28/01/2024 | Eke Rem… | 5,000.00 | |
29/01/2024 | Akeho Rob… | 10,000.00 | |
29/01/2024 | Oyeyele Emi… | 25,000.00 | |
29/01/2024 | Sister Ido… | 138,000.00 | |
29/01/2024 | Ibekwe Obi… | 20,000.00 | |
29/01/2024 | Unknown Don… | 985.00 | |
29/01/2024 | Unknown Don… | 985.00 | |
29/01/2024 | Arize Ife… | 5,000.00 | |
29/01/2024 | Kasabella Nig… | 10,000.00 | |
30/01/2024 | Eberechi Emi… | 5,000.00 | |
30/01/2024 | Bosede Fol… | 10,000.00 | |
30/01/2024 | Olanrewaju Pea… | 500.00 | |
30/01/2024 | Adeyemi Ble… | 40,000.00 | |
30/01/2024 | Ogbangwor Fel… | 5,000.00 | |
30/01/2024 | Ankara Wor… | 770.00 | |
30/01/2024 | Omowo Olu… | 5,000.00 | |
30/01/2024 | Uguru Chi… | 30,000.00 | |
30/01/2024 | Onuorah Ony… | 900,000.00 | |
30/01/2024 | Fatogun Sun… | 10,000.00 | |
30/01/2024 | Chijioke Osi… | 2,000.00 | |
30/01/2024 | Ankara Wor… | 1,000.00 | |
30/01/2024 | Ifeyinwa Ike… | 20,000.00 | |
31/01/2024 | Adeyemi Ble… | 5,000.00 | |
31/01/2024 | Jatto Oni… | 500.00 | |
31/01/2024 | Reward Cre… | 10,000.00 | |
31/01/2024 | Wigwe Shy… | 2,000.00 | |
31/01/2024 | Ankara Wor… | 7,745.00 | |
31/01/2024 | Esther Ade… | 500.00 | |
31/01/2024 | Nengi Ale… | 20,000.00 | |
31/01/2024 | Oluwafolakemi Lyd… | 10,000.00 | |
31/01/2024 | Lemonade Tec… | 25,000.00 | |
31/01/2024 | A. A.… | 50,000.00 | |
31/01/2024 | Chizobam Flo… | 10,000.00 | |
1/01/2024 | Idowu Syl… | 50,000.00 | |
1/01/2024 | Flash Glo… | 1,000.00 | |
3/01/2024 | Anyam Ana… | 5,000.00 | |
3/01/2024 | Martha Ada… | 5,000.00 | |
6/01/2024 | Oluwagbemi Olu… | 10,000.00 | |
6/01/2024 | Adeyemi Ble… | 6,000.00 | |
11/01/2024 | Adeyemi Ble… | 2,000.00 | |
13/01/2024 | Stella Jac… | 7,500.00 | |
15/01/2024 | Joan Aba… | 10,000.00 | |
16/01/2024 | Adeyemi Ble… | 3,000.00 | |
18/01/2024 | Egah Pri… | 500.00 | |
18/01/2024 | Akhionbare W.… | 5,000.00 | |
18/01/2024 | Udombana Ngo… | 195,000.00 | |
19/01/2024 | Ososanya Els… | 10,000.00 | |
23/01/2024 | Green Ari… | 12,000.00 | |
23/01/2024 | Edward Chi… | 2,000.00 | |
23/01/2024 | Ogunro Nki… | 100,000.00 | |
24/01/2024 | John Okp… | 100,000.00 | |
24/01/2024 | Esin Oko… | 5,000.00 | |
24/01/2024 | Ekpe Ste… | 5,000.00 | |
24/01/2024 | Azubuike Mrs… | 15,000.00 | |
24/01/2024 | Oluwagbemi Olu… | 100,000.00 | |
24/01/2024 | Adefunmilola Ade… | 5,000.00 | |
24/01/2024 | Ona E.… | 5,000.00 | |
25/01/2024 | Charity Oku… | 20,000.00 | |
25/01/2024 | Okoli Joh… | 17,000.00 | |
25/01/2024 | Ogbebor Edi… | 50,000.00 | |
25/01/2024 | Ihuoma Chi… | 14,000.00 | |
25/01/2024 | Imoisili Aga… | 30,000.00 | |
25/01/2024 | Oluwafolakemi Lyd… | 10,000.00 | |
25/01/2024 | Ibukunoluwa Olu… | 2,000.00 | |
25/01/2024 | Abu Sel… | 30,000.00 | |
25/01/2024 | Onuzo Fra… | 200,000.00 | |
25/01/2024 | Ewa Jes… | 50,000.00 | |
25/01/2024 | Abigail Ish… | 69,432.00 | |
25/01/2024 | Sylvans Lar… | 50,000.00 | |
25/01/2024 | Vicky Dan… | 5,000.00 | |
25/01/2024 | Ayewah Emm… | 70,000.00 | |
25/01/2024 | Unknown Don… | 10,000.00 | |
26/01/2024 | Odiase Agn… | 20,000.00 | |
26/01/2024 | Unknown Don… | 40,000.00 | |
26/01/2024 | Alabi Moj… | 5,000.00 | |
26/01/2024 | Olu-Martins Olu… | 25,000.00 | |
26/01/2024 | Falako Bam… | 20,000.00 | |
26/01/2024 | Bolaji Ara… | 10,000.00 | |
26/01/2024 | I. A.… | 25,000.00 | |
26/01/2024 | Obajimi Glo… | 30,000.00 | |
26/01/2024 | Agatha Oyi… | 20,000.00 | |
26/01/2024 | Ewang Com… | 100,000.00 | |
26/01/2024 | Hilda Ewo… | 10,000.00 | |
27/01/2024 | Awawu Odu… | 5,000.00 | |
27/01/2024 | Unknown Don… | 2,000.00 | |
27/01/2024 | Graham-Douglas Mar… | 5,000.00 | |
27/01/2024 | Odiaua Asa… | 50,000.00 | |
27/01/2024 | Okorocha Zeu… | 50,000.00 | |
27/01/2024 | Ajao Ade… | 5,000.00 | |
27/01/2024 | Ezekiel Osa… | 200,000.00 | |
27/01/2024 | Somoorin Yew… | 1,000.00 | |
28/01/2024 | Adesanya Omo… | 50,000.00 | |
30/01/2024 | Oluwafunmilayo Eli… | 21,000.00 | |
30/01/2024 | Essien Ido… | 143,500.00 | |
31/01/2024 | Adeyemi Ble… | 5,000.00 | |
31/01/2024 | Oluwafolakemi Lyd… | 10,000.00 | |
31/01/2024 | Chizobam Flo… | 10,000.00 | |
31/01/2024 | Omowo Olu… | 5,000.00 | |
PROJECTS EXPENSES | |||
1st - 31st January 2024 | |||
25-Jan-24 | Relief to persecuted Christians in Bokkos, Plateau | Humanitarian | 2,330,000.00 |
26-Jan-24 | Upgrade of all websites in dollars | Media | 908,520.00 |
31-Jan-24 | Support for missionaries on the field | Humanitarian | 2,448,000.00 |
31-Jan-24 | Monthly support for Ijanada, IDP in Yola | Humanitarian | 25,000.00 |
31-Jan-24 | Monthly support for Mrs. Dakam, IDP in Yola | Humanitarian | 25,000.00 |
31-Jan-24 | Monthly support for Pastor Joel Mildai in Yola | Humanitarian | 25,000.00 |
31-Jan-24 | Monthly support for Irmiya Yahaya | Humanitarian | 30,000.00 |
31-Jan-24 | Monthly social media marketing | Media | 45,000.00 |
31-Jan-24 | Running Cost | Admin. | 150,000.00 |
31-Jan-24 | Bank charges | Admin. | 11,743.09 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates of this advocacy, in line with the Financial Policy.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.