1st - 31st December 2023
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
1/12/2023 | Adeyemi Ble… | 20,000.00 | |
1/12/2023 | Adeleye Olu… | 10,000.00 | |
1/12/2023 | Gbolahan Omo… | 5,000.00 | |
1/12/2023 | Martha Ada… | 10,000.00 | |
1/12/2023 | Oluwagbemi Olu… | 10,000.00 | |
1/12/2023 | Unknown Don… | 7,322.00 | |
1/12/2023 | Emmanuel San… | 10,000.00 | |
1/12/2023 | Akindele Bab… | 2,000.00 | |
1/12/2023 | Omotola Eun… | 500.00 | |
1/12/2023 | Adeyanju Osa… | 25,000.00 | |
1/12/2023 | Emmanuel Ola… | 5,000.00 | |
1/12/2023 | Akinola Tem… | 10,000.00 | |
1/12/2023 | Alade -… | 10,000.00 | |
1/12/2023 | Ugochukwu Chu… | 5,000.00 | |
1/12/2023 | Omowumi Olu… | 10,000.00 | |
1/12/2023 | Olawale Ola… | 1,000.00 | |
2/12/2023 | Fadelu Flo… | 50,000.00 | |
2/12/2023 | Ibekwe Obi… | 10,000.00 | |
2/12/2023 | Mimololuwa Emm… | 15,000.00 | |
2/12/2023 | Ademodu Odu… | 20,000.00 | |
2/12/2023 | Jeje Iya… | 10,000.00 | |
2/12/2023 | Adeyemi Ble… | 40,000.00 | |
2/12/2023 | Ankara Wor… | 2,450.00 | |
2/12/2023 | Chinenye Est… | 20,000.00 | |
2/12/2023 | Ola Sam… | 5,000.00 | |
2/12/2023 | Unknown Don… | 37,497.00 | |
3/12/2023 | Akomolede Seu… | 2,000.00 | |
3/12/2023 | Adewusi Ade… | 5,000.00 | |
3/12/2023 | Emmanuel Emm… | 3,070.00 | |
3/12/2023 | Oyekunle Tai… | 25,000.00 | |
3/12/2023 | Femi Fol… | 30,000.00 | |
3/12/2023 | Oluwafolakemi … | 350,000.00 | |
3/12/2023 | Odhehor Glo… | 1,000.00 | |
3/12/2023 | Dare A.… | 2,000.00 | |
3/12/2023 | Ankara Wor… | 800.00 | |
3/12/2023 | Oluwasegun Tai… | 1,000.00 | |
3/12/2023 | Obi Ife… | 20,000.00 | |
4/12/2023 | Ajayi Ara… | 30,000.00 | |
4/12/2023 | Ezeh Edw… | 4,800.00 | |
4/12/2023 | Ochiche Jam… | 10,000.00 | |
4/12/2023 | Bitrus Bak… | 100,000.00 | |
4/12/2023 | Esther Olu… | 1,000.00 | |
4/12/2023 | Oluremi Ele… | 15,000.00 | |
4/12/2023 | Unknown Don… | 492.50 | |
4/12/2023 | Imoisili Aga… | 40,000.00 | |
4/12/2023 | Ray Bay… | 10,000.00 | |
4/12/2023 | Prof Oko… | 30,000.00 | |
5/12/2023 | Egunjobi Kem… | 500.00 | |
5/12/2023 | Chinawaeze Don… | 100,000.00 | |
5/12/2023 | Ankara Wor… | 2,360.00 | |
6/12/2023 | Falako Bam… | 20,000.00 | |
6/12/2023 | Shoyemi Olu… | 3,000.00 | |
6/12/2023 | Adenike I.… | 50,000.00 | |
6/12/2023 | Danjuma Dau… | 250,000.00 | |
6/12/2023 | Theodora Lar… | 2,500.00 | |
6/12/2023 | Tunde Chu… | 10,000.00 | |
7/12/2023 | Tonia Odu… | 20,000.00 | |
7/12/2023 | John Isa… | 51,000.00 | |
7/12/2023 | Ogochukwu Ofo… | 25,000.00 | |
7/12/2023 | Olanrewaju Pea… | 500.00 | |
7/12/2023 | Olanrewaju Pea… | 500.00 | |
7/12/2023 | Akinboboye Ade… | 2,000.00 | |
7/12/2023 | Musa Olu… | 35,000.00 | |
7/12/2023 | Ankara Wor… | 4,000.00 | |
12/12/2023 | Okeowo Cec… | 2,500.00 | |
12/12/2023 | Ankara Wor… | 1,275.00 | |
13/12/2023 | Obidigwe Chu… | 300.00 | |
13/12/2023 | Damilola Buk… | 26,640.00 | |
13/12/2023 | Stella Jac… | 7,500.00 | |
14/12/2023 | Samuel Aiy… | 76,785.00 | |
14/12/2023 | Ankara Wor… | 3,200.00 | |
15/12/2023 | Apiribo Dat… | 200,000.00 | |
15/12/2023 | Adesoba Sin… | 5,000.00 | |
15/12/2023 | Ebiteinye Doi… | 2,000.00 | |
15/12/2023 | Oladimeji Jos… | 5,000.00 | |
15/12/2023 | Ugwunne Ike… | 146,300.00 | |
15/12/2023 | Ankara Wor… | 3,000.00 | |
15/12/2023 | Sowande Olu… | 10,000.00 | |
15/12/2023 | Edoziem Ife… | 30,000.00 | |
15/12/2023 | Kemi Yoa… | 25,000.00 | |
15/12/2023 | Cookey Min… | 1,000,000.00 | |
15/12/2023 | Akinde Jos… | 5,000.00 | |
16/12/2023 | Ajayi Ara… | 50,000.00 | |
16/12/2023 | Ekashili Sun… | 100,000.00 | |
16/12/2023 | Fadelu Flo… | 100,000.00 | |
16/12/2023 | Ankara Wor… | 10,500.00 | |
16/12/2023 | Kenu Egu… | 10,000.00 | |
16/12/2023 | Unknown Don… | 1,900.00 | |
16/12/2023 | Abosede Fol… | 5,000.00 | |
16/12/2023 | Vincent Ant… | 10,000.00 | |
16/12/2023 | Bolu Aye… | 100,007.89 | |
16/12/2023 | Oyebola Ade… | 1,000.00 | |
17/12/2023 | Esebanmhen Ofu… | 500.00 | |
17/12/2023 | Egah Pri… | 1,000.00 | |
17/12/2023 | Unknown Don… | 6,785.00 | |
17/12/2023 | Sotomi Aiy… | 10,000.00 | |
17/12/2023 | Mark Dav… | 10,000.00 | |
17/12/2023 | Odeneye Bel… | 50,000.00 | |
17/12/2023 | Amao-Kehinde Ati… | 20,000.00 | |
17/12/2023 | Abiodun Sam… | 5,000.00 | |
18/12/2023 | Ogunsanwo Abi… | 50,000.00 | |
18/12/2023 | Oluwadare Dan… | 50,000.00 | |
18/12/2023 | Bamgboye Keh… | 50,000.00 | |
18/12/2023 | Unknown Don… | 985.00 | |
19/12/2023 | Soteria Fir… | 50,000.00 | |
19/12/2023 | Vicky Dan… | 5,000.00 | |
19/12/2023 | Esin Oko… | 10,000.00 | |
19/12/2023 | Faith Eni… | 500.00 | |
19/12/2023 | Unurieh G.… | 1,000.00 | |
19/12/2023 | Nma Igw… | 100,000.00 | |
19/12/2023 | Adebisi Olu… | 12,000.00 | |
20/12/2023 | Boluwatife Ola… | 3,500.00 | |
20/12/2023 | Unknown Don… | 15,030.00 | |
20/12/2023 | Folake Olu… | 2,500.00 | |
20/12/2023 | Odiase Ilo… | 20,000.00 | |
20/12/2023 | Ibukunoluwa F.… | 1,000.00 | |
20/12/2023 | Uduak Ibo… | 5,000.00 | |
20/12/2023 | Ankara Wor… | 1,750.00 | |
20/12/2023 | Olunloyo Jos… | 1,000.00 | |
20/12/2023 | Adeyemi Ble… | 5,000.00 | |
20/12/2023 | Adeyemi Ble… | 40,000.00 | |
21/12/2023 | Christy Oba… | 182,250.00 | |
21/12/2023 | Christy Oba… | 182,250.00 | |
21/12/2023 | Unknown Don… | 6,000.00 | |
21/12/2023 | Emmanuel Pat… | 10,000.00 | |
21/12/2023 | Ankara Wor… | 3,630.00 | |
21/12/2023 | Cookey Min… | 100,000.00 | |
21/12/2023 | N. U.… | 150,000.00 | |
22/12/2023 | Unknown Don… | 150,000.00 | |
22/12/2023 | Agbaje Joh… | 5,000.00 | |
22/12/2023 | Theodora Lar… | 2,500.00 | |
22/12/2023 | Odiase Agn… | 20,000.00 | |
22/12/2023 | Dele-Adelodun Mum… | 3,000.00 | |
22/12/2023 | Jemine Ogb… | 1,000.00 | |
23/12/2023 | The Gid… | 100,000.00 | |
23/12/2023 | Reward Cre… | 10,000.00 | |
23/12/2023 | Ankara Wor… | 2,440.00 | |
23/12/2023 | Omole Olu… | 10,000.00 | |
23/12/2023 | Useni Ruk… | 1,000.00 | |
24/12/2023 | Anyadimaju Cat… | 800,000.00 | |
24/12/2023 | Akeho Rob… | 10,000.00 | |
24/12/2023 | Ankara Wor… | 1,350.00 | |
24/12/2023 | Akinboboye Ade… | 5,000.00 | |
24/12/2023 | Musa Olu… | 100,000.00 | |
24/12/2023 | Tunde Chu… | 10,000.00 | |
24/12/2023 | Ofoefule Aku… | 5,000.00 | |
24/12/2023 | Unknown Don… | 2,000.00 | |
24/12/2023 | Udombana Ngo… | 10,000.00 | |
24/12/2023 | Adesida Rem… | 5,000.00 | |
25/12/2023 | Oluwatoyin Jay… | 5,000.00 | |
25/12/2023 | Adefunmilola Ade… | 5,000.00 | |
25/12/2023 | Fakeye Abi… | 5,000.00 | |
25/12/2023 | Jaiyeola Olu… | 20,000.00 | |
25/12/2023 | Oyeyele Oye… | 6,000.00 | |
25/12/2023 | Olusola Deb… | 10,000.00 | |
25/12/2023 | Eworo Pat… | 10,000.00 | |
25/12/2023 | Adebayo Ate… | 10,000.00 | |
25/12/2023 | Dr Kol… | 10,000.00 | |
25/12/2023 | Unuigbe Ilo… | 112,120.00 | |
25/12/2023 | Ben Kal… | 10,000.00 | |
25/12/2023 | Idowu Mos… | 5,000.00 | |
25/12/2023 | Bomodi Tar… | 70,000.00 | |
26/12/2023 | Favour Efo… | 2,000.00 | |
26/12/2023 | Edith Nji… | 40,000.00 | |
26/12/2023 | Chamberlain Chi… | 30,000.00 | |
26/12/2023 | Alagoa Tua… | 10,000.00 | |
26/12/2023 | Shoyemi Olu… | 1,000.00 | |
26/12/2023 | Adedeji Mic… | 2,000.00 | |
26/12/2023 | Dafe Ann… | 3,000.00 | |
27/12/2023 | Suberu Mos… | 5,000.00 | |
27/12/2023 | Nnadozie Vin… | 2,000.00 | |
27/12/2023 | Unknown Don… | 4,825.00 | |
27/12/2023 | Onuzo Fra… | 500,000.00 | |
27/12/2023 | Tanko Jul… | 10,000.00 | |
28/12/2023 | Omowo Olu… | 5,000.00 | |
28/12/2023 | Abimbola Izu… | 100,000.00 | |
28/12/2023 | Christian God… | 2,000.00 | |
28/12/2023 | Ankara Wor… | 2,175.00 | |
28/12/2023 | Akinboboye Ade… | 5,000.00 | |
28/12/2023 | Oluwafolakemi … | 10,000.00 | |
28/12/2023 | Christiana Sil… | 1,000.00 | |
28/12/2023 | Unknown Don… | 985.00 | |
28/12/2023 | Oladimeji Jos… | 5,000.00 | |
28/12/2023 | Ndubueze Chi… | 10,000.00 | |
29/12/2023 | Osime Jos… | 50,000.00 | |
29/12/2023 | Ayewah Emm… | 150,000.00 | |
29/12/2023 | Shyngle Wig… | 2,000.00 | |
29/12/2023 | Onalaja Ade… | 5,000.00 | |
29/12/2023 | Joyce Ije… | 3,000.00 | |
29/12/2023 | Cecilia Olu… | 10,000.00 | |
29/12/2023 | Onuorah Ony… | 100,000.00 | |
29/12/2023 | Ankara Wor… | 1,550.00 | |
29/12/2023 | Benjamin And… | 10,000.00 | |
29/12/2023 | Joyce Ada… | 5,000.00 | |
29/12/2023 | Unknown Don… | 5,810.00 | |
30/12/2023 | Ajao Keh… | 10,000.00 | |
30/12/2023 | Iso Bas… | 5,000.00 | |
30/12/2023 | Adedeji Jes… | 5,000.00 | |
30/12/2023 | Ani Ayo… | 20,000.00 | |
30/12/2023 | Oluremi Ele… | 15,000.00 | |
30/12/2023 | Chijioke Osi… | 2,000.00 | |
30/12/2023 | Timothy Ebu… | 10,000.00 | |
30/12/2023 | Oluwunmi Ayo… | 2,000.00 | |
31/12/2023 | Olumide Ade… | 30,000.00 | |
31/12/2023 | Green Ari… | 10,000.00 | |
31/12/2023 | Ajayi Olu… | 8,000.00 | |
31/12/2023 | Bolarinwa Gab… | 1,000.00 | |
31/12/2023 | Bestman Mrs… | 20,000.00 | |
31/12/2023 | Ankara Wor… | 500.00 | |
31/12/2023 | Raji God… | 20,000.00 | |
31/12/2023 | Raji God… | 50,000.00 | |
31/12/2023 | Ibifubara Tam… | 50,000.00 | |
31/12/2023 | Eziaku Osa… | 30,000.00 | |
31/12/2023 | Obafunke Toy… | 24,000.00 | |
1/12/2023 | Idowu Syl… | 50,000.00 | |
1/12/2023 | Oluwagbemi Olu… | 10,000.00 | |
3/12/2023 | Femi And… | 30,000.00 | |
3/12/2023 | Femi And… | 300,000.00 | |
4/12/2023 | Reward Cre… | 10,000.00 | |
4/12/2023 | Oluremi Ele… | 15,000.00 | |
4/12/2023 | Femi Fol… | 10,000.00 | |
5/12/2023 | Chinawaeze Don… | 100,000.00 | |
6/12/2023 | Adeyemi Ble… | 10,000.00 | |
7/12/2023 | Edward Chi… | 2,000.00 | |
13/12/2023 | Igundunasse Cat… | 1,000.00 | |
13/12/2023 | Igundunasse Cat… | 1,000.00 | |
13/12/2023 | Stella Jac… | 7,500.00 | |
15/12/2023 | Igundunasse Cat… | 1,000.00 | |
17/12/2023 | Egah Pri… | 500.00 | |
17/12/2023 | Ayokemi Chr… | 50,000.00 | |
17/12/2023 | Edward Chi… | 1,400.00 | |
18/12/2023 | Igundunasse Cat… | 1,000.00 | |
20/12/2023 | Adeyemi Ble… | 9,500.00 | |
20/12/2023 | Donation By… | 1,000,000.00 | |
20/12/2023 | Martha Ada… | 4,100.00 | |
20/12/2023 | Rose Chi… | 20,000.00 | |
20/12/2023 | Adeyemi Ble… | 5,000.00 | |
21/12/2023 | Oluwafunmilayo Eli… | 7,000.00 | |
23/12/2023 | Reward Cre… | 10,000.00 | |
23/12/2023 | Omole Olu… | 20,000.00 | |
24/12/2023 | Anyadimaju Cat… | 340,000.00 | |
25/12/2023 | Adeyemi Ble… | 5,000.00 | |
28/12/2023 | Bolaji Ara… | 10,000.00 | |
28/12/2023 | Christian God… | 1,000.00 | |
28/12/2023 | Omotoshos … | 10,000.00 | |
28/12/2023 | Ogar S.… | 10,000.00 | |
30/12/2023 | Oluremi Ele… | 15,000.00 | |
31/12/2023 | Eziaku Osa… | 30,000.00 | |
PROJECTS EXPENSES | |||
1st - 31st December 2023 | |||
6-Dec-23 | Food relief for orphans at Potuki, Gombe state | Humanitarian | 545,500.00 |
14-Dec-23 | Support for Du Merci Orphanage, Jos | Humanitarian | 500,000.00 |
23-Dec-23 | Support for missionaries on the field | Humanitarian | 1,200,000.00 |
21-Dec-23 | Monthly support for Ijanada, IDP in Yola | Humanitarian | 25,000.00 |
21-Dec-23 | Monthly support for Mrs. Dakam, IDP in Yola | Humanitarian | 25,000.00 |
21-Dec-23 | Monthly support for Pastor Joel Mildai in Yola | Humanitarian | 25,000.00 |
21-Dec-23 | Monthly support for Irmiya Yahaya | Humanitarian | 30,000.00 |
21-Dec-23 | Monthly social media marketing | Media | 45,000.00 |
21-Dec-23 | Running Cost | Admin. | 150,000.00 |
31-Dec-23 | Bank charges | Admin. | 8,140.10 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates of this advocacy, in line with the Financial Policy.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.