1st November - 30th November 2021
Share
Appreciation
Christian Social Movement of Nigeria wishes to thank all the kind hearted Christians who donated during the month under review to support the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
01-11-21 | Akoro Uzo… | 500.00 | |
01-11-21 | Unknown Don… | 50,000.00 | |
01-11-21 | Precious Oru… | 1,000.00 | |
01-11-21 | Joseph Ans… | 500.00 | |
01-11-21 | Chaplain Afo… | 10,000.00 | |
01-11-21 | Paul Maw… | 6,000.00 | |
01-11-21 | Kudirat Ali… | 1,000.00 | |
01-11-21 | Ikerewi Rew… | 15,600.00 | |
01-11-21 | Okafor Pat… | 1,000.00 | |
01-11-21 | Ola Sam… | 5,000.00 | |
01-11-21 | Ademodu Odu… | 10,000.00 | |
01-11-21 | Iso Bas… | 5,000.00 | |
01-11-21 | Fadeyi Olu… | 40,000.00 | |
01-11-21 | Soyinka Kof… | 10,000.00 | |
02-11-21 | Agbamudia Ben… | 5,000.00 | |
02-11-21 | Nnadozie Vin… | 2,000.00 | |
02-11-21 | Unknown Don… | 3,000.00 | |
02-11-21 | Akinyosoye Bio… | 2,000.00 | |
02-11-21 | Mimololuwa Emm… | 1,000.00 | |
03-11-21 | Doris Syl… | 10,000.00 | |
03-11-21 | Vincent Onu… | 5,000.00 | |
03-11-21 | Onyeka Ihe… | 1,000.00 | |
03-11-21 | Olajide Olu… | 500.00 | |
03-11-21 | Bosun-Emmanuel Mar… | 2,000.00 | |
03-11-21 | Adebisi Olu… | 50,000.00 | |
04-11-21 | Azie Chi… | 9,500.00 | |
04-11-21 | Kenu Egu… | 20,000.00 | |
04-11-21 | Tina Ife… | 1,000.00 | |
04-11-21 | Bestman Mrs… | 1,000.00 | |
04-11-21 | Bestman Mrs… | 5,000.00 | |
04-11-21 | Ajao Eyi… | 50,000.00 | |
04-11-21 | Mrs Rem… | 3,000.00 | |
05-11-21 | Tina A.… | 500.00 | |
05-11-21 | Joseph Sun… | 5,000.00 | |
05-11-21 | Adeniyi Ade… | 1,000.00 | |
05-11-21 | Moses Agb… | 5,000.00 | |
05-11-21 | KWOPNAAN … | 500.00 | |
05-11-21 | Lucy DA… | 500.00 | |
05-11-21 | EZRA DA.… | 1,000.00 | |
05-11-21 | Na'an Tap… | 500.00 | |
05-11-21 | Chinglana … | 500.00 | |
06-11-21 | Ugochukwu Sam… | 1,000.00 | |
06-11-21 | Olowosegun Ola… | 10,000.00 | |
06-11-21 | Bayode Yem… | 2,000.00 | |
06-11-21 | Ziklag Cap… | 50,000.00 | |
06-11-21 | Shonibare Dor… | 5,000.00 | |
06-11-21 | Ilori Eli… | 1,000.00 | |
06-11-21 | Dr. Mrs… | 2,000.00 | |
06-11-21 | Adejumo Olu… | 3,300.00 | |
06-11-21 | Pastor Wob… | 500.00 | |
06-11-21 | Aghayere Vic… | 10,000.00 | |
06-11-21 | Daniel Imo… | 5,000.00 | |
06-11-21 | Orungbe Olu… | 10,000.00 | |
07-11-21 | Evarista Kaj… | 5,000.00 | |
07-11-21 | Anigbogu Jos… | 2,000.00 | |
07-11-21 | Dawodu Dap… | 20,000.00 | |
07-11-21 | Jacob Ade… | 1,000.00 | |
07-11-21 | Bolanle Mar… | 5,000.00 | |
08-11-21 | Adebayo Ate… | 5,000.00 | |
08-11-21 | John Ayo… | 1,500.00 | |
08-11-21 | Ezeagwula Chi… | 100,000.00 | |
08-11-21 | Christopher Abr… | 1,000.00 | |
08-11-21 | Idamiebi-Brown Ibi… | 500.00 | |
08-11-21 | Godsglory Kos… | 2,000.00 | |
08-11-21 | Joseph B.… | 1,000.00 | |
08-11-21 | Deborah Olu… | 10,000.00 | |
08-11-21 | Nkechi R.… | 5,000.00 | |
09-11-21 | Nkechi Eme… | 500.00 | |
09-11-21 | Mrs Moj… | 500.00 | |
09-11-21 | Tom-George Iso… | 20,000.00 | |
09-11-21 | Akande Afo… | 50,000.00 | |
09-11-21 | Peju Ogu… | 10,000.00 | |
09-11-21 | Ochogwu Sun… | 10,000.00 | |
10-11-21 | Oluwatoyin Ajo… | 55,000.00 | |
10-11-21 | Olotu Vic… | 5,000.00 | |
10-11-21 | Abimbola Izu… | 25,000.00 | |
10-11-21 | Adedeji Bab… | 5,000.00 | |
10-11-21 | Mercy Olu… | 1,000.00 | |
10-11-21 | Adediran Aba… | 1,000.00 | |
10-11-21 | Babatunde O.… | 250,000.00 | |
10-11-21 | Esin Oko… | 5,000.00 | |
11-11-21 | Okeowo Cec… | 2,000.00 | |
11-11-21 | Aliu Rac… | 2,000.00 | |
12-11-21 | Olukayode Dam… | 1,000.00 | |
12-11-21 | Vincent Ant… | 10,000.00 | |
12-11-21 | Nwidee Nan… | 1,000.00 | |
12-11-21 | Gankon Chr… | 70,000.00 | |
12-11-21 | Kontein Tri… | 30,000.00 | |
12-11-21 | Dahunsi Aji… | 5,000.00 | |
13-11-21 | Adepeju Ayo… | 500.00 | |
13-11-21 | Abimbola Izu… | 5,000.00 | |
13-11-21 | CMSC Fai… | 500.00 | |
13-11-21 | Adejumo Sal… | 25,000.00 | |
14-11-21 | Akpa Eve… | 1,000.00 | |
14-11-21 | George Olu… | 500.00 | |
14-11-21 | Olufunmilayo Bas… | 10,000.00 | |
14-11-21 | Dawodu Dap… | 20,050.00 | |
14-11-21 | Adesola O.… | 60,000.00 | |
15-11-21 | Mimololuwa Emm… | 10,000.00 | |
15-11-21 | Ajileye Toy… | 500.00 | |
15-11-21 | Daniel Aku… | 2,000.00 | |
15-11-21 | Umoren Ene… | 12,000.00 | |
15-11-21 | Adefunmilola Ade… | 5,000.00 | |
15-11-21 | Zamani Lek… | 250,000.00 | |
16-11-21 | Amos V.… | 5,000.00 | |
16-11-21 | Unknown Don… | 1,000.00 | |
16-11-21 | Tijesu Ona… | 1,000.00 | |
16-11-21 | Airhihen Pre… | 1,000.00 | |
17-11-21 | Okunbolade Mar… | 5,000.00 | |
17-11-21 | Oyeneye Pat… | 1,000.00 | |
17-11-21 | Akin-Otiko Bri… | 5,000.00 | |
18-11-21 | Iyuma Chi… | 1,000.00 | |
18-11-21 | Ajao Eyi… | 50,000.00 | |
18-11-21 | Ezekwe Eli… | 2,000.00 | |
18-11-21 | Abimbola Izu… | 5,000.00 | |
18-11-21 | Olawale Sam… | 2,000.00 | |
19-11-21 | Anigbogu Jos… | 3,000.00 | |
19-11-21 | Chijioke Osi… | 1,000.00 | |
19-11-21 | Blessing Ene… | 500.00 | |
19-11-21 | Eleazar Cla… | 5,000.00 | |
19-11-21 | Matthew Gla… | 1,000.00 | |
20-11-21 | Ebere Wil… | 500.00 | |
21-11-21 | Aghimien Dav… | 1,000.00 | |
21-11-21 | Adesanya Ade… | 3,000.00 | |
21-11-21 | Ogunlusi Gra… | 1,000.00 | |
21-11-21 | Temidare Omo… | 20,000.00 | |
21-11-21 | Bond Sab… | 1,000.00 | |
21-11-21 | Osuagwu Don… | 1,000.00 | |
22-11-21 | Deano Gol… | 10,000.00 | |
22-11-21 | Daniel Ony… | 2,880.00 | |
22-11-21 | Maria Agb… | 6,000.00 | |
22-11-21 | Adebayo Olu… | 2,000.00 | |
22-11-21 | Florence C.… | 1,000.00 | |
22-11-21 | Kayode Olu… | 1,000.00 | |
22-11-21 | Ani Ayo… | 5,000.00 | |
22-11-21 | Adedeji Bab… | 2,500.00 | |
22-11-21 | Balogun Chr… | 2,500.00 | |
23-11-21 | Daniel Olu… | 10,000.00 | |
23-11-21 | Rolez … | 2,000.00 | |
24-11-21 | Harry Bel… | 20,000.00 | |
24-11-21 | Trit Glo… | 20,054.00 | |
24-11-21 | Ogun Chr… | 500.00 | |
24-11-21 | Akpan Ant… | 5,000.00 | |
25-11-21 | Oluwatoyin Abi… | 1,000.00 | |
25-11-21 | Cookey Min… | 100,000.00 | |
25-11-21 | Ilesanmi Ade… | 5,000.00 | |
25-11-21 | Oduntan Olu… | 500.00 | |
26-11-21 | N. U.… | 100,000.00 | |
26-11-21 | Adenuga Mar… | 10,000.00 | |
26-11-21 | Kontein Tri… | 20,000.00 | |
26-11-21 | Sam Oti… | 5,000.00 | |
26-11-21 | Jim-George Tam… | 500.00 | |
27-11-21 | Ibrahim Adh… | 1,000.00 | |
28-11-21 | Adeoti Kol… | 1,000.00 | |
28-11-21 | Bako Nan… | 5,000.00 | |
28-11-21 | Olufunmilayo Oke… | 1,000.00 | |
28-11-21 | Ani Ayo… | 5,000.00 | |
29-11-21 | Didam Reg… | 1,000.00 | |
29-11-21 | Oluronke Tem… | 5,000.00 | |
29-11-21 | Chioma Ony… | 9,400.00 | |
29-11-21 | Unknown Don… | 5,000.00 | |
29-11-21 | Ordu-Obuah Emm… | 1,500.00 | |
29-11-21 | Orobosa Ade… | 1,000.00 | |
29-11-21 | Ibrahim Pri… | 5,000.00 | |
30-11-21 | Ugo C.… | 5,000.00 | |
30-11-21 | Ogundipe Iya… | 30,000.00 | |
30-11-21 | Iso Bas… | 5,000.00 | |
30-11-21 | Addy Olu… | 10,000.00 | |
EXPENSES | |||
1st - 30th November 2021 | |||
Category | |||
1 Nov 2021 | Monthly support for Ijanada - IDP health issues | Humanitarian | 10,000.00 |
1 Nov 2021 | Monthly support for Mrs. Dakam - IDP health | Humanitarian | 20,000.00 |
10 Nov 2021 | Renewal of csmnigeria.org | Media | 33,200.00 |
10 Nov 2021 | Relief to IDPs in Maiduguri, Borno State | Humanitarian | 1,060,000.00 |
10 Nov 2021 | Follow up treatment for Ijanada, IDP | Humanitarian | 15,500.00 |
10 Nov 2021 | Office vehicle Maintenance Expenses | Admin | 49,000.00 |
11 Nov 2021 | Transportation of clothes to IDPs in Taraba & S. Kaduna | Humanitarian | 185,000.00 |
13 Nov 2021 | Conf. for Christian political consensus mobilization | Politics & Governance | 684,621.41 |
30 Nov 2021 | Social Media Marketing | Media | 45,000.00 |
30 Nov 2021 | Bank Charges | Admin | 10,242.66 |
NOTE: Donors should kindly remember that balance carried forward includes | |||
funds for all the other Directorates of CSMN, in line with the Financial Policy | |||
of the Movement | |||
FINANCIAL POLICY | |||
Humanitarian | 25% | ||
Politics and Governance | 20% | ||
Legal Intervention | 15% | ||
Media and Publicity | 10% | ||
Admin & Secretariat | 10% | ||
Youth & Empowerment | 10% | ||
Data & Records | 5% | ||
Savings | 5% | ||
100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful Trust Fund was done through the Bank. There was no cash donation received.
Please direct enquiries to