1st - 31st October 2023
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
1/10/2023 | Thompson T.… | 5,000.00 | |
1/10/2023 | Oluremi Ele… | 15,000.00 | |
1/10/2023 | Oluwagbemi Olu… | 10,000.00 | |
1/10/2023 | Iyakreal Glo… | 5,000.00 | |
1/10/2023 | Akanbi Ruk… | 25,000.00 | |
1/10/2023 | Kudirat Iya… | 5,000.00 | |
1/10/2023 | Omotola Eun… | 500.00 | |
1/10/2023 | Mimololuwa Emm… | 15,000.00 | |
2/10/2023 | Ohiorenoya Ena… | 15,000.00 | |
2/10/2023 | Ndubueze Chi… | 5,000.00 | |
2/10/2023 | Olajide Olu… | 2,000.00 | |
2/10/2023 | Unuigbe Ilo… | 96,562.00 | |
2/10/2023 | Ani Ayo… | 10,000.00 | |
2/10/2023 | Imoisili Aga… | 40,000.00 | |
2/10/2023 | Adesanya Ola… | 5,000.00 | |
2/10/2023 | Soteria Fir… | 3,000.00 | |
2/10/2023 | Unknown Don… | 10,000.00 | |
2/10/2023 | Ekpe Ste… | 5,000.00 | |
2/10/2023 | Adewusi Ade… | 5,000.00 | |
2/10/2023 | Adeleye Olu… | 10,000.00 | |
2/10/2023 | Ben Kal… | 10,000.00 | |
2/10/2023 | Evarista Kaj… | 10,000.00 | |
3/10/2023 | Stella Jac… | 5,000.00 | |
3/10/2023 | Felicia Tem… | 4,000.00 | |
3/10/2023 | Oyebola Mor… | 10,000.00 | |
3/10/2023 | Akinyemi OLT… | 10,000.00 | |
3/10/2023 | Musa Olu… | 35,000.00 | |
3/10/2023 | Ajisegiri Fra… | 8,000.00 | |
3/10/2023 | Anih Joy… | 20,000.00 | |
3/10/2023 | Jeje Iya… | 5,000.00 | |
3/10/2023 | Ona E.… | 5,000.00 | |
3/10/2023 | Olusola Deb… | 5,000.00 | |
3/10/2023 | Unurieh Ess… | 1,000.00 | |
3/10/2023 | Ogochukwu Ofo… | 25,000.00 | |
3/10/2023 | Olanrewaju Tit… | 5,000.00 | |
3/10/2023 | Joyce O.… | 1,000.00 | |
3/10/2023 | Owolabi Fol… | 2,500.00 | |
3/10/2023 | Omoregie Fai… | 175,680.79 | |
3/10/2023 | Vincent Ant… | 10,000.00 | |
3/10/2023 | Rufus And… | 20,000.00 | |
3/10/2023 | Anyam Ana… | 2,500.00 | |
4/10/2023 | Vicky Dan… | 2,000.00 | |
4/10/2023 | Oluwayemi Sol… | 2,000.00 | |
4/10/2023 | Campbell Olu… | 3,000.00 | |
4/10/2023 | Bestland And… | 200,000.00 | |
4/10/2023 | Augustina Ede… | 100,000.00 | |
4/10/2023 | Omowunmi Olu… | 10,000.00 | |
4/10/2023 | Emmanuel Ayo… | 1,000.00 | |
4/10/2023 | Oladimeji Jos… | 5,000.00 | |
4/10/2023 | Uduak Ibo… | 5,000.00 | |
4/10/2023 | John Isa… | 21,000.00 | |
4/10/2023 | Rose Chi… | 21,000.00 | |
4/10/2023 | Commander Wil… | 10,000.00 | |
4/10/2023 | Obafunke Toy… | 55,000.00 | |
4/10/2023 | Ngozi Onw… | 5,000.00 | |
5/10/2023 | Akinniyi Glo… | 100,000.00 | |
5/10/2023 | Tunde Chu… | 6,000.00 | |
5/10/2023 | Ekhator Omo… | 2,000.00 | |
5/10/2023 | Etim Ant… | 5,000.00 | |
5/10/2023 | Dr Mrs… | 10,000.00 | |
5/10/2023 | Jatto Oni… | 500.00 | |
5/10/2023 | Alade -… | 10,000.00 | |
5/10/2023 | Unknown Don… | 1,000.00 | |
6/10/2023 | Isaha Nat… | 1,000.00 | |
6/10/2023 | Ewang Com… | 150,000.00 | |
6/10/2023 | Okorocha Zeu… | 10,000.00 | |
6/10/2023 | Adeniran Odi… | 5,000.00 | |
6/10/2023 | Tonia Odu… | 20,000.00 | |
6/10/2023 | Ologun Kut… | 5,000.00 | |
6/10/2023 | Eravwerhe Luc… | 2,000.00 | |
6/10/2023 | Ika Phi… | 20,000.00 | |
6/10/2023 | Fakeye Abi… | 6,000.00 | |
7/10/2023 | Adebayo Lad… | 1,000.00 | |
7/10/2023 | Pauline Tij… | 30,724.00 | |
7/10/2023 | Simon Chi… | 63,100.00 | |
8/10/2023 | A. I.… | 50,000.00 | |
8/10/2023 | Ola Dr… | 5,000.00 | |
8/10/2023 | Balogun Dav… | 1,000.00 | |
9/10/2023 | Monsurat Has… | 1,000.00 | |
9/10/2023 | Alozie Uch… | 3,000.00 | |
9/10/2023 | Mebradu Ros… | 1,000.00 | |
9/10/2023 | Edoziem Ife… | 30,000.00 | |
9/10/2023 | Christian Ugo… | 5,000.00 | |
10/10/2023 | Bosede Fol… | 7,000.00 | |
10/10/2023 | Toyin Bam… | 61,750.00 | |
10/10/2023 | Ajayi Ara… | 76,000.00 | |
10/10/2023 | Chinenye Est… | 20,000.00 | |
10/10/2023 | Ezioma Kel… | 2,000.00 | |
10/10/2023 | Osazele Aja… | 50,000.00 | |
10/10/2023 | Bolab Med… | 10,000.00 | |
11/10/2023 | Ifedeyi Eni… | 600.00 | |
11/10/2023 | Oniye D.… | 73,200.00 | |
11/10/2023 | Elijah Sha… | 250,000.00 | |
11/10/2023 | Adewunmi Olu… | 5,000.00 | |
11/10/2023 | Arin Far… | 1,000.00 | |
11/10/2023 | Barile Sir… | 1,000.00 | |
12/10/2023 | Olatubosun Emm… | 8,200.00 | |
12/10/2023 | Akinboboye Ade… | 5,000.00 | |
12/10/2023 | Anyadimaju Cat… | 30,000.00 | |
12/10/2023 | Gbolahan Omo… | 5,000.00 | |
12/10/2023 | Omole Olu… | 10,000.00 | |
12/10/2023 | Egunjobi Kem… | 500.00 | |
13/10/2023 | Akinboboye Ade… | 25,000.00 | |
13/10/2023 | Akinde Jos… | 2,000.00 | |
13/10/2023 | Ankara Wor… | 2,000.00 | |
13/10/2023 | Omale Hil… | 2,000.00 | |
13/10/2023 | Etim Ant… | 5,000.00 | |
13/10/2023 | Sidi Chr… | 1,000.00 | |
13/10/2023 | Ayokemi Chr… | 5,000.00 | |
14/10/2023 | Osinubi Bol… | 2,000.00 | |
14/10/2023 | Ankara Wor… | 1,900.00 | |
14/10/2023 | Bayomi Olu… | 500.00 | |
14/10/2023 | Akin-Otiko Bri… | 5,000.00 | |
15/10/2023 | Tunde Chu… | 12,000.00 | |
15/10/2023 | Alamutu Ade… | 2,500.00 | |
16/10/2023 | Molajo Eri… | 20,000.00 | |
16/10/2023 | Unknown Don… | 13,007.43 | |
16/10/2023 | Iniekong Phi… | 10,000.00 | |
16/10/2023 | Benjamin And… | 5,000.00 | |
16/10/2023 | Ibanga Obe… | 3,000.00 | |
16/10/2023 | Nwokeji Eme… | 20,000.00 | |
16/10/2023 | Jasper Pai… | 20,000.00 | |
17/10/2023 | Essien Ido… | 103,200.00 | |
17/10/2023 | Iloh Chi… | 3,000.00 | |
17/10/2023 | Ankara Wor… | 4,978.00 | |
18/10/2023 | Ajao Eyi… | 50,000.00 | |
18/10/2023 | Jeje Iya… | 5,000.00 | |
18/10/2023 | Egah Pri… | 500.00 | |
18/10/2023 | Ijagbemi Jul… | 20,000.00 | |
18/10/2023 | Abosede Fol… | 5,000.00 | |
18/10/2023 | Ankara Wor… | 2,600.00 | |
19/10/2023 | Ankara Wor… | 9,600.00 | |
19/10/2023 | Fadelu Flo… | 100,000.00 | |
19/10/2023 | Dele-Adelodun Mum… | 3,000.00 | |
19/10/2023 | Chaplain Afo… | 10,000.00 | |
20/10/2023 | Adebisi Olu… | 12,000.00 | |
20/10/2023 | Ankara Wor… | 7,750.00 | |
20/10/2023 | Olunloyo Jos… | 1,000.00 | |
20/10/2023 | Adeyemi Ble… | 20,000.00 | |
20/10/2023 | Akinboboye Ade… | 5,000.00 | |
21/10/2023 | Ankara Wor… | 3,300.00 | |
21/10/2023 | Unurieh Ess… | 1,000.00 | |
21/10/2023 | Unknown Don… | 3,000.00 | |
22/10/2023 | Innocent Nka… | 20,000.00 | |
22/10/2023 | Mercy Emi… | 69,580.00 | |
22/10/2023 | Jemine Ogb… | 1,000.00 | |
22/10/2023 | Bestman Mrs… | 5,000.00 | |
23/10/2023 | Ogochukwu Nec… | 1,500.00 | |
23/10/2023 | N. U.… | 100,000.00 | |
23/10/2023 | Ankara Wor… | 5,040.00 | |
23/10/2023 | Okoh Jan… | 5,000.00 | |
23/10/2023 | Unknown Don… | 492.50 | |
25/10/2023 | Kenu Egu… | 10,000.00 | |
25/10/2023 | Bamgboye Keh… | 25,000.00 | |
25/10/2023 | Faith Eni… | 500.00 | |
25/10/2023 | Cookey Min… | 100,000.00 | |
25/10/2023 | Ebiteinye Doi… | 2,500.00 | |
25/10/2023 | Adetayo Ate… | 10,000.00 | |
25/10/2023 | Dr Kol… | 10,000.00 | |
25/10/2023 | Ankara Wor… | 650.00 | |
25/10/2023 | Akor Pet… | 181,000.00 | |
25/10/2023 | Stella Jac… | 5,000.00 | |
26/10/2023 | Adesoba Sin… | 5,000.00 | |
26/10/2023 | Dafe Ann… | 3,000.00 | |
26/10/2023 | Sowande Olu… | 5,000.00 | |
26/10/2023 | Shonibare Dor… | 10,000.00 | |
26/10/2023 | Ologun Kut… | 5,000.00 | |
27/10/2023 | YHM Int… | 76,000.00 | |
27/10/2023 | Abbas Ngo… | 2,000.00 | |
27/10/2023 | Ankara Wor… | 3,600.00 | |
28/10/2023 | Adeyemi Ble… | 5,000.00 | |
28/10/2023 | Ogunbambi Abi… | 500.00 | |
28/10/2023 | Emmanuel San… | 10,000.00 | |
28/10/2023 | Ankara Wor… | 44,200.00 | |
28/10/2023 | Ani Ayo… | 5,000.00 | |
28/10/2023 | Theodora Lar… | 2,500.00 | |
28/10/2023 | Oyeyele Kun… | 1,000.00 | |
28/10/2023 | Nzekwe Ann… | 5,000.00 | |
28/10/2023 | Osazuwa Kin… | 100,000.00 | |
29/10/2023 | Olusola Sun… | 50,000.00 | |
29/10/2023 | Obafunke Toy… | 53,000.00 | |
30/10/2023 | Edna Uzo… | 100,000.00 | |
30/10/2023 | Timothy Obi… | 200,000.00 | |
30/10/2023 | Chinyere M.… | 3,000.00 | |
30/10/2023 | Adeyemi Ble… | 40,000.00 | |
30/10/2023 | Anyam Ana… | 5,000.00 | |
30/10/2023 | Ayewah Emm… | 100,000.00 | |
30/10/2023 | Chijioke Osi… | 2,000.00 | |
30/10/2023 | Green Ari… | 10,000.00 | |
30/10/2023 | Udoh Kin… | 3,000.00 | |
30/10/2023 | Sylvans Lar… | 10,000.00 | |
30/10/2023 | Odeneye Bel… | 25,000.00 | |
30/10/2023 | Useni Ruk… | 2,000.00 | |
30/10/2023 | Okeowo Cec… | 2,500.00 | |
30/10/2023 | Unknown Don… | 985.00 | |
30/10/2023 | Uguru Chi… | 20,000.00 | |
30/10/2023 | Fakeye Abi… | 5,000.00 | |
30/10/2023 | Unknown Don… | 985.00 | |
30/10/2023 | Sidi Chr… | 1,000.00 | |
30/10/2023 | Ademodu Odu… | 20,000.00 | |
30/10/2023 | Unuigbe Ilo… | 113,608.50 | |
30/10/2023 | Ohiorenoya Ena… | 15,000.00 | |
30/10/2023 | Adeyemi Ble… | 10,000.00 | |
31/10/2023 | Ogaje Chr… | 4,000.00 | |
31/10/2023 | Olanrewaju Tit… | 10,000.00 | |
31/10/2023 | Simon-Hart Bom… | 40,000.00 | |
31/10/2023 | Simon-Hart Bom… | 40,000.00 | |
31/10/2023 | Unknown Don… | 20,000.00 | |
31/10/2023 | Lawrence Ime… | 20,000.00 | |
31/10/2023 | Olori Fol… | 2,500.00 | |
31/10/2023 | Francis Mai… | 5,000.00 | |
31/10/2023 | Unknown Don… | 5,000.00 | |
31/10/2023 | Emenike Ayi… | 15,000.00 | |
31/10/2023 | Eworo Pat… | 10,000.00 | |
31/10/2023 | Udombana Ngo… | 10,000.00 | |
31/10/2023 | Umar Sam… | 5,000.00 | |
31/10/2023 | Chinenye Est… | 10,000.00 | |
31/10/2023 | Wadzani D.… | 10,000.00 | |
31/10/2023 | Kontein Tri… | 5,000.00 | |
31/10/2023 | Abosede Fol… | 5,000.00 | |
31/10/2023 | Omodele Ola… | 3,000.00 | |
31/10/2023 | Odogbo Eli… | 3,000.00 | |
31/10/2023 | Musa Olu… | 35,000.00 | |
31/10/2023 | Wigwe Shy… | 2,000.00 | |
31/10/2023 | Adeduntan Oye… | 5,000.00 | |
31/10/2023 | Orshio Olu… | 10,000.00 | |
31/10/2023 | Edith Ogb… | 30,000.00 | |
31/10/2023 | Ebiteinye Doi… | 3,000.00 | |
31/10/2023 | Reward Cre… | 10,000.00 | |
31/10/2023 | Mojibat Olu… | 5,000.00 | |
31/10/2023 | Bolu Aye… | 18,668.00 | |
31/10/2023 | Unknown Don… | 50,000.00 | |
31/10/2023 | Ososanya … | 5,000.00 | |
31/10/2023 | Yisa Eli… | 5,000.00 | |
31/10/2023 | Ekashili Sun… | 50,000.00 | |
31/10/2023 | Bolaji Ara… | 10,000.00 | |
31/10/2023 | Jumbo Ila… | 5,000.00 | |
31/10/2023 | Oluremi Ele… | 15,000.00 | |
31/10/2023 | Mary Emm… | 2,000.00 | |
31/10/2023 | Sotomi Aiy… | 50,000.00 | |
31/10/2023 | Olatubosun Emm… | 5,000.00 | |
31/10/2023 | Ogunro Nki… | 20,000.00 | |
31/10/2023 | John Isa… | 51,000.00 | |
31/10/2023 | Adesanya Ola… | 20,000.00 | |
31/10/2023 | Omowo Olu… | 5,000.00 | |
31/10/2023 | Onireti Fun… | 1,000.00 | |
31/10/2023 | A. A.… | 50,000.00 | |
31/10/2023 | Adebayo Del… | 20,000.00 | |
31/10/2023 | Piwuna Com… | 5,000.00 | |
31/10/2023 | Hilda Ewo… | 20,000.00 | |
31/10/2023 | Igundunasse Cat… | 20,000.00 | |
MISSIONS DONATION | |||
1/10/2023 | Oluremi Ele… | 15,000.00 | |
1/10/2023 | Oluwagbemi Olu… | 10,000.00 | |
1/10/2023 | Kudirat Iya… | 5,000.00 | |
1/10/2023 | Adeyemi Ble… | 10,000.00 | |
3/10/2023 | Stella Jac… | 5,000.00 | |
3/10/2023 | Ogar Ste… | 10,000.00 | |
3/10/2023 | Nyam Ana… | 2,500.00 | |
6/10/2023 | Adeyemi Ble… | 15,000.00 | |
9/10/2023 | Monsurat Has… | 1,000.00 | |
10/10/2023 | Oluwafunmilayo Eli… | 7,000.00 | |
11/10/2023 | Deborah Tal… | 5,000.00 | |
11/10/2023 | Elijah Sha… | 250,000.00 | |
12/10/2023 | Omole Olu… | 10,000.00 | |
17/10/2023 | Oyeneye Pat… | 1,000.00 | |
18/10/2023 | Egah Pri… | 500.00 | |
18/10/2023 | Bayomi Olu… | 500.00 | |
25/10/2023 | Akor Pet… | 181,000.00 | |
25/10/2023 | Stella Jac… | 5,000.00 | |
26/10/2023 | Sowande Olu… | 5,000.00 | |
26/10/2023 | Omotosho … | 5,000.00 | |
27/10/2023 | Obahi Ogi… | Donation was paid into main acct. Transferred to Missions acct. | 1,400,000.00 |
30/10/2023 | Odeneye Bel… | 25,000.00 | |
30/10/2023 | Ezekiel Osa… | 200,000.00 | |
31/10/2023 | Ubido Ver… | 5,000.00 | |
31/10/2023 | Deborah Tal… | 5,000.00 | |
31/10/2023 | Adebanjo Olu… | 10,000.00 | |
31/10/2023 | Olori Fol… | 2,500.00 | |
31/10/2023 | Francis Mai… | 5,000.00 | |
31/10/2023 | Emenike Ayi… | 15,000.00 | |
31/10/2023 | Ewang Com… | 100,000.00 | |
31/10/2023 | Edith Ogb… | 30,000.00 | |
31/10/2023 | Reward Cre… | 10,000.00 | |
31/10/2023 | Orakpo Dor… | 50,000.00 | |
31/10/2023 | Ofoefule Aku… | 10,000.00 | |
31/10/2023 | Ososanya Els… | 10,000.00 | |
31/10/2023 | Ekashili Sun… | 50,000.00 | |
31/10/2023 | Abosede Fol… | 5,000.00 | |
31/10/2023 | Oluremi Ele… | 15,000.00 | |
31/10/2023 | Adesanya Ola… | 20,000.00 | |
PROJECTS EXPENSES | |||
1st - 31st October 2023 | |||
6/10/2023 | Medical bill for Irmiya Yahaya and Wampana Aduwa | Humanitarian | 533,000.00 |
17/10/2023 | Skin grafting surgery for Irmiya Yahaya in Yola | Humanitarian | 413,800.00 |
19/10/2023 | Food relief for orphanage of distressed Christians in Gombe | Humanitarian | 385,000.00 |
26/10/2023 | Additional treatment cost for Bro. Wampana Aduwa | Humanitarian | 50,050.00 |
26/10/2023 | Mattresses project for IDPs at Warkan-Gora, Southern Kaduna | Humanitarian | 1,392,000.00 |
28/10/2023 | Support for 17 missionaries from National Prayer Altar | Humanitarian | 1,700,000.00 |
30/10/2023 | Monthly support for Ijanada, IDP in Yola | Humanitarian | 25,000.00 |
30/10/2023 | Monthly support for Mrs. Dakam, IDP in Yola | Humanitarian | 25,000.00 |
30/10/2023 | Monthly support for Pastor Joel Mildai in Yola | Humanitarian | 25,000.00 |
30/10/2023 | Monthly support for Irmiya Yahaya | Humanitarian | 30,000.00 |
30/10/2023 | Monthly social media marketing | Media | 45,000.00 |
30/10/2023 | Running Cost | Admin. | 150,000.00 |
30/10/2023 | Bank charges | Admin. | 6,711.64 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates of this advocacy, in line with the Financial Policy.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.