1st - 31st August 2022
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
23/08/2022 | Olajide Olu… | 2,000.00 | |
23/08/2022 | Oluwakemi Abi… | 5,000.00 | |
24/08/2022 | Mojisola Ike… | 5,000.00 | |
1/08/2022 | Ndubueze Chi… | 5,000.00 | |
1/08/2022 | Chioma Oko… | 2,000.00 | |
1/08/2022 | Olusola Sun… | 50,000.00 | |
1/08/2022 | Faboro Ade… | 7,500.00 | |
1/08/2022 | Joseph Sow… | 500.00 | |
1/08/2022 | Adedeji Ade… | 10,000.00 | |
1/08/2022 | Edoziem Ife… | 10,000.00 | |
1/08/2022 | Nnadozie Vin… | 2,000.00 | |
1/08/2022 | Sotinwa Keh… | 500.00 | |
1/08/2022 | Ilesanmi Ade… | 5,000.00 | |
1/08/2022 | Amos V.… | 5,000.00 | |
1/08/2022 | Omotosho Dar… | 3,000.00 | |
1/08/2022 | Unknown Don… | 5,000.00 | |
1/08/2022 | Tijesu Ona… | 3,500.00 | |
1/08/2022 | Precious Oru… | 1,000.00 | |
1/08/2022 | Joseph Ans… | 500.00 | |
2/08/2022 | Ibironke Ayo… | 20,000.00 | |
2/08/2022 | A. I.… | 50,000.00 | |
2/08/2022 | Bayomi Olu… | 500.00 | |
2/08/2022 | Imoisili Aga… | 40,000.00 | |
2/08/2022 | Unknown Don… | 1,000.00 | |
2/08/2022 | Akinyemi Olu… | 200,000.00 | |
2/08/2022 | Asabe And… | 14,000.00 | |
2/08/2022 | Oluwagbemi Olu… | 5,000.00 | |
2/08/2022 | Odunlade Olu… | 1,000.00 | |
2/08/2022 | Miss Ogu… | 10,000.00 | |
2/08/2022 | Amao Ada… | 1,000.00 | |
2/08/2022 | Eigbiremolen Och… | 1,000.00 | |
2/08/2022 | Emmanuel M.… | 5,000.00 | |
2/08/2022 | Ajayi Abi… | 20,000.00 | |
2/08/2022 | Kolawole Olu… | 10,000.00 | |
2/08/2022 | Thompson T.… | 3,000.00 | |
2/08/2022 | Samuel Olu… | 500.00 | |
3/08/2022 | Oyeyele Sar… | 5,000.00 | |
3/08/2022 | Adepeju Ayo… | 1,500.00 | |
3/08/2022 | Prof Oko… | 30,000.00 | |
3/08/2022 | Ogaba Ani… | 1,000.00 | |
3/08/2022 | Adeyemi Ble… | 12,000.00 | |
3/08/2022 | Oladimeji Jos… | 2,000.00 | |
3/08/2022 | Unknown Don… | 1,000.00 | |
4/08/2022 | Chinyere Ezi… | 2,000.00 | |
4/08/2022 | Akanbi Ruk… | 10,000.00 | |
4/08/2022 | Olusanya Oye… | 5,000.00 | |
4/08/2022 | Oloyede Ola… | 1,000.00 | |
4/08/2022 | Ogbuokiri Ben… | 1,000.00 | |
4/08/2022 | Ifunanya Chu… | 1,000.00 | |
4/08/2022 | Shehu Abd… | 5,000.00 | |
5/08/2022 | Patricie Uzo… | 50,000.00 | |
5/08/2022 | Adesola Tit… | 500.00 | |
5/08/2022 | Modupe Olu… | 50,000.00 | |
5/08/2022 | Olaotan Mic… | 500.00 | |
5/08/2022 | Hassan Ami… | 6,000.00 | |
5/08/2022 | Iyuma Chi… | 5,000.00 | |
5/08/2022 | John Sun… | 1,000.00 | |
5/08/2022 | Onalaja Ade… | 10,000.00 | |
5/08/2022 | Charles Ola… | 493,514.00 | |
5/08/2022 | Adeyemi Ble… | 32,000.00 | |
6/08/2022 | Ajao Keh… | 10,000.00 | |
6/08/2022 | Anih Joy… | 10,000.00 | |
6/08/2022 | Idowu Syl… | 2,000.00 | |
6/08/2022 | Olanrewaju Sam… | 3,500.00 | |
6/08/2022 | Raphael Ana… | 10,000.00 | |
6/08/2022 | Olajide Olu… | 500.00 | |
6/08/2022 | Ife One… | 3,000.00 | |
6/08/2022 | Izevbaye Ize… | 5,000.00 | |
7/08/2022 | Maryam Mpu… | 1,000.00 | |
7/08/2022 | Unknown Don… | 20,000.00 | |
7/08/2022 | Vincent Ant… | 5,000.00 | |
7/08/2022 | Campbell Olu… | 2,000.00 | |
7/08/2022 | Abosede Fol… | 5,000.00 | |
7/08/2022 | Oyindamola Ola… | 500.00 | |
7/08/2022 | Binga Nyo… | 20,000.00 | |
7/08/2022 | Olajide Olu… | 1,000.00 | |
7/08/2022 | Kalango Odo… | 12,000.00 | |
7/08/2022 | Olatunde Are… | 2,000.00 | |
7/08/2022 | Bolanle Mar… | 5,000.00 | |
7/08/2022 | Buhari Olu… | 1,000.00 | |
7/08/2022 | Ola Dr… | 5,000.00 | |
7/08/2022 | Isaac O.… | 1,000.00 | |
8/08/2022 | Emmanuel Ola… | 2,000.00 | |
8/08/2022 | Adetayo Ate… | 5,000.00 | |
8/08/2022 | Adetayo Ate… | 5,000.00 | |
8/08/2022 | Nelson Bay… | 2,000.00 | |
8/08/2022 | C. K.… | 1,000.00 | |
8/08/2022 | Uwoghiren Ama… | From WIIF | 10,000.00 |
8/08/2022 | Unknown Don… | 10,000.00 | |
8/08/2022 | Elo E.… | 500,000.00 | |
8/08/2022 | Fasida Oba… | 3,000.00 | |
8/08/2022 | Nzimiro Ire… | 50,000.00 | |
8/08/2022 | Adeyemi Ble… | 12,000.00 | |
9/08/2022 | Adeniyi Dav… | 250,000.00 | |
9/08/2022 | Omowo Olu… | 5,000.00 | |
9/08/2022 | Uvo Uze… | 10,000.00 | |
9/08/2022 | Agent Fra… | 10,000.00 | |
9/08/2022 | Josiah O.… | 5,000.00 | |
9/08/2022 | Adebisi Lam… | 100,000.00 | |
9/08/2022 | Priscilla O.… | 5,000.00 | |
9/08/2022 | Elo E.… | 500,000.00 | |
9/08/2022 | Unknown Don… | 3,600.00 | |
10/08/2022 | Omowunmi Olu… | 10,000.00 | |
10/08/2022 | Iniekon … | 10,000.00 | |
10/08/2022 | Agatha Oyi… | 20,000.00 | |
10/08/2022 | Unknown Don… | 1,000.00 | |
10/08/2022 | Oladipo Abi… | 25,000.00 | |
10/08/2022 | Unknown Don… | 40,000.00 | |
10/08/2022 | Olajide Olu… | 2,000.00 | |
10/08/2022 | Busola Lew… | 10,000.00 | |
10/08/2022 | Unknown Don… | 3,000.00 | |
11/08/2022 | Achibiri Osu… | 115,000.00 | |
11/08/2022 | Achibiri Osu… | 105,000.00 | |
11/08/2022 | Matthew Ozi… | 1,000.00 | |
11/08/2022 | Okeowo Cec… | 2,500.00 | |
11/08/2022 | Igbine Joy… | 5,000.00 | |
11/08/2022 | Tijesu Ona… | 4,500.00 | |
11/08/2022 | Ona E.… | 4,000.00 | |
11/08/2022 | Unknown Don… | 50,000.00 | |
11/08/2022 | Adeyemi Ble… | 5,000.00 | |
11/08/2022 | Osime Jos… | 50,000.00 | |
11/08/2022 | Adebanjo Olu… | 20,000.00 | |
11/08/2022 | Eberechi Emi… | 2,000.00 | |
12/08/2022 | Aghahowa God… | 500.00 | |
12/08/2022 | Vincent Olu… | 35,000.00 | |
12/08/2022 | Unknown Don… | 10,000.00 | |
12/08/2022 | Kenu Egu… | 10,000.00 | |
12/08/2022 | Olusola Deb… | 5,000.00 | |
12/08/2022 | Deano Gol… | 5,000.00 | |
12/08/2022 | Temitope Eli… | 100,000.00 | |
12/08/2022 | Moyomooluwa Sow… | 20,000.00 | |
13/08/2022 | Alade-Adeyefa Abi… | 10,000.00 | |
13/08/2022 | Kemi Yoa… | 2,000.00 | |
13/08/2022 | Atoyebi Jul… | 1,000.00 | |
13/08/2022 | Ajayi Ara… | 20,000.00 | |
14/08/2022 | Adesokun Mar… | 10,000.00 | |
14/08/2022 | Akanji Aja… | 500.00 | |
14/08/2022 | Ebife Osi… | 500.00 | |
15/08/2022 | Tosin Isa… | 1,000.00 | |
15/08/2022 | Emmanuel Pat… | 2,000.00 | |
15/08/2022 | Adebisi Olu… | 120,000.05 | |
15/08/2022 | Adeyemi Ble… | 500.00 | |
16/08/2022 | Obele Iba… | 3,000.00 | |
16/08/2022 | Edith Nji… | 10,000.00 | |
16/08/2022 | Oyeneye Pat… | 1,000.00 | |
17/08/2022 | Adeyemi Ble… | 8,000.00 | |
18/08/2022 | Yashim Sil… | 2,000.00 | |
18/08/2022 | Unknown Don… | 1,000.00 | |
18/08/2022 | Dele-Adelodun Mum… | 2,000.00 | |
18/08/2022 | Chichi Est… | 100,000.00 | |
18/08/2022 | Unknown Don… | 30,000.00 | |
18/08/2022 | Ukaa Ste… | 50,000.00 | |
18/08/2022 | June Tol… | 50,000.00 | |
19/08/2022 | Chijioke Osi… | 1,000.00 | |
19/08/2022 | Odugbesan Mod… | 10,000.00 | |
19/08/2022 | Alao Ire… | 1,000.00 | |
19/08/2022 | Oluwademilade Ade… | 10,000.00 | |
20/08/2022 | Adesola O.… | 50,000.00 | |
20/08/2022 | Asogwa Nne… | 10,000.00 | |
21/08/2022 | Edoziem Ife… | 10,000.00 | |
21/08/2022 | Odeyemi Isr… | 5,000.00 | |
21/08/2022 | Ani Ayo… | 5,000.00 | |
21/08/2022 | Gbolahan Fun… | 2,000.00 | |
21/08/2022 | Edward Och… | 1,000.00 | |
22/08/2022 | Tijesu Ona… | 7,500.00 | |
22/08/2022 | Delano Ore… | 50,000.00 | |
23/08/2022 | Irenosen Ofu… | 7,337.00 | |
24/08/2022 | Akinwunmi Aki… | 500.00 | |
25/08/2022 | Dafe Ann… | 2,500.00 | |
25/08/2022 | Adesanya Ser… | 5,000.00 | |
25/08/2022 | Ife Dor… | 20,000.00 | |
25/08/2022 | Olaleye-Akib Keh… | 25,000.00 | |
25/08/2022 | Oluwatoyin Abi… | 1,000.00 | |
25/08/2022 | Tijesu Ona… | 2,000.00 | |
26/08/2022 | Omowo Olu… | 5,000.00 | |
26/08/2022 | Ifeyinwa Ike… | 10,000.00 | |
26/08/2022 | Bolarinwa Gab… | 1,000.00 | |
26/08/2022 | Adeyemi Olu… | 5,000.00 | |
26/08/2022 | Etim Ant… | 5,000.00 | |
26/08/2022 | Godsglory Kos… | 1,000.00 | |
26/08/2022 | Sam Oti… | 5,000.00 | |
26/08/2022 | M. O.… | 5,000.00 | |
26/08/2022 | N. U.… | 100,000.00 | |
26/08/2022 | Eweje Aji… | 500,000.00 | |
26/08/2022 | Adeyemi Ble… | 5,000.00 | |
27/08/2022 | Shaibu Mar… | 2,000.00 | |
27/08/2022 | Ika Phi… | 5,000.00 | |
27/08/2022 | Egah Pri… | 500.00 | |
27/08/2022 | Ettang Eka… | 50,000.00 | |
27/08/2022 | Kudirat Ali… | 1,000.00 | |
27/08/2022 | Edeh Sam… | 1,000.00 | |
27/08/2022 | Yetunde Bol… | 20,000.00 | |
28/08/2022 | Buhari Olu… | 1,000.00 | |
28/08/2022 | Olaniru Dan… | 5,000.00 | |
28/08/2022 | Akinlotan Mar… | 5,000.00 | |
28/08/2022 | Ovonlen Hel… | 10,000.00 | |
28/08/2022 | Olumodimu Aki… | 10,000.00 | |
28/08/2022 | Ani Ayo… | 5,000.00 | |
28/08/2022 | Zipacess Ent… | 227,300.15 | |
28/08/2022 | Ray Bay… | 10,000.00 | |
28/08/2022 | Onianwah Chu… | 20,000.00 | |
29/08/2022 | Esther Ono… | 500.00 | |
29/08/2022 | Cookey Min… | 100,000.00 | |
29/08/2022 | Obukoadata Hen… | 5,000.00 | |
29/08/2022 | Olushola Sun… | 50,000.00 | |
29/08/2022 | Olushola Sun… | 50,000.00 | |
29/08/2022 | Daniel Man… | 5,000.00 | |
29/08/2022 | Ndefo Dan… | 20,000.00 | |
29/08/2022 | Unknown Don… | 1,000.00 | |
29/08/2022 | De You… | 30,000.00 | |
29/08/2022 | Dare-Matthew Aff… | 5,000.00 | |
29/08/2022 | Solar Ele… | 8,000.00 | |
29/08/2022 | Towb Nig… | 8,000.00 | |
29/08/2022 | Jemine Ogb… | 1,000.00 | |
30/08/2022 | Olaotan Mic… | 500.00 | |
30/08/2022 | Akudo Chi… | 2,000.00 | |
30/08/2022 | Dairo Bos… | 3,000.00 | |
30/08/2022 | Oziegbe Mar… | 10,000.00 | |
30/08/2022 | Dr Mrs… | 5,000.00 | |
30/08/2022 | Eweje Aji… | 500,000.00 | |
30/08/2022 | Adesola Tit… | 500.00 | |
30/08/2022 | Adesola Tit… | 500.00 | |
31/08/2022 | Adegbilero L.… | 5,000.00 | |
31/08/2022 | Unknown Don… | 500.00 | |
31/08/2022 | Adebisi Olu… | 2,000.00 | |
31/08/2022 | Iso Bas… | 5,000.00 | |
EXPENSES | |||
1st - 31st August 2022 | |||
Category | |||
23 Aug 2022 | Relief project to persecuted Christians Tsanin Mayau | Humanitarian | 1,515,000.00 |
23 Aug 2022 | Medical treatment for Pastor Mildai in Yola | Humanitarian | 66,700.00 |
25 Aug 2022 | Monthly support for IDP girl Ijanada on health grounds | Humanitarian | 10,000.00 |
25 Aug 2022 | Monthly support for Mrs. Dakam, IDP on health grounds | Humanitarian | 20,000.00 |
25 Aug 2022 | Monthly support for Pastor Mildai, IDP on health grounds | Humanitarian | 20,000.00 |
26 Aug 2022 | Field trip to verfiy case of Amina | Humanitarian | 7,500.00 |
31 Aug 2022 | Transportation clothes to Kaduna and to Tagama IDP | Humanitarian | 330,000.00 |
31 Aug 2022 | 500 room capacity ZOOM payment for national prayers | Media | 68,200.00 |
31 Aug 2022 | Monthly ZOOM subscription | Media | 9,963.23 |
31 Aug 2022 | Office running costs | Admin | 39,511.00 |
31 Jul 2022 | Social media marketing | Media | 50,000.00 |
31 Jul 2022 | Bank Charges | Admin | 7,780.41 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates of CSMN, in line with the Financial Policy of the Movement.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.