1st - 28th February 2023
Share
Appreciation
Lay Faithful Trust Foundation wishes to thank all the kind hearted Christians who donated during the month under review to support
the persecuted Christians as well as fund Christian advocacy and interventions. God bless you and abundantly replenish you.
For security reasons, we have stopped providing total of the funds donated and carried forward.
1/02/2023 | Imoisili Aga… | 40,000.00 | |
1/02/2023 | Imoisili Aga… | 40,000.00 | |
1/02/2023 | Musa Olu… | 30,000.00 | |
1/02/2023 | Prof Oko… | 30,000.00 | |
1/02/2023 | Kunle Oye… | 1,000.00 | |
1/02/2023 | Adeyemi Ble… | 28,000.00 | |
1/02/2023 | Martha Ada… | 1,500.00 | |
1/02/2023 | Akwukwuma Anw… | 20,000.00 | |
1/02/2023 | Mimololuwa Emm… | 15,000.00 | |
1/02/2023 | Akinola Tem… | 50,000.00 | |
1/02/2023 | Chioma Oko… | 2,000.00 | |
1/02/2023 | Joseph Sun… | 5,000.00 | |
1/02/2023 | Ani Ayo… | 5,000.00 | |
1/02/2023 | Joseph Sun… | 5,000.00 | |
2/02/2023 | Bolarinwa Olu… | 1,000.00 | |
2/02/2023 | Adeyemi Ble… | 11,000.00 | |
2/02/2023 | Ihunanyachukwu Ama… | 1,000.00 | |
2/02/2023 | Edoziem Ife… | 20,000.00 | |
2/02/2023 | Thompson T.… | 5,000.00 | |
2/02/2023 | Lewis Olu… | 13,000.00 | |
2/02/2023 | Unurieh Ess… | 1,000.00 | |
2/02/2023 | A. I.… | 50,000.00 | |
2/02/2023 | Temitope Eli… | 50,000.00 | |
2/02/2023 | Oluwagbemi Olu… | 5,000.00 | |
2/02/2023 | Dele-Adelodun Mum… | 3,000.00 | |
2/02/2023 | Wisdom Jud… | 3,000.00 | |
2/02/2023 | Ajisegiri Fra… | 3,800.00 | |
3/02/2023 | Omowunmi Olu… | 10,000.00 | |
3/02/2023 | Women Of… | 235,000.00 | |
3/02/2023 | Farombi Ade… | 100,000.00 | |
3/02/2023 | Unknown Don… | 492.50 | |
3/02/2023 | Olajide Olu… | 2,000.00 | |
3/02/2023 | Precious Oru… | 1,000.00 | |
4/02/2023 | Adewoyin Rac… | 1,000.00 | |
4/02/2023 | Engr Kay… | 10,000.00 | |
4/02/2023 | Olaotan Mic… | 1,000.00 | |
4/02/2023 | Olaotan Mic… | 1,000.00 | |
5/02/2023 | Akindele Bab… | 2,000.00 | |
5/02/2023 | Ben Kal… | 5,000.00 | |
5/02/2023 | Ola Dr… | 5,000.00 | |
5/02/2023 | Ani Ayo… | 5,000.00 | |
6/02/2023 | Omole Olu… | 10,000.00 | |
6/02/2023 | Mantoss Pan… | 1,000.00 | |
7/02/2023 | Fadelu Flo… | 50,000.00 | |
7/02/2023 | Fruitful Wid… | 15,000.00 | |
7/02/2023 | Ademodu Odu… | 20,000.00 | |
7/02/2023 | Martins Agn… | 100,000.00 | |
7/02/2023 | Adebisi Olu… | 12,000.00 | |
8/02/2023 | Uwoghiren Ama… | From WIIF | 10,000.00 |
8/02/2023 | Unknown Don… | 40,000.00 | |
8/02/2023 | Dafe Ann… | 2,500.00 | |
8/02/2023 | Emmanuel Ola… | 2,000.00 | |
9/02/2023 | Uniben MFB… | 22,500.00 | |
9/02/2023 | Raphael Ana… | 15,000.00 | |
9/02/2023 | Retired CBN… | 100,000.00 | |
9/02/2023 | Banigo Olu… | 30,000.00 | |
9/02/2023 | Obaduyi Ayo… | 10,000.00 | |
9/02/2023 | Ohiorenoya Ena… | 15,000.00 | |
11/02/2023 | Adewusi Ade… | 5,000.00 | |
11/02/2023 | Elegbe Olu… | 25,000.00 | |
12/02/2023 | Amaso Vic… | 100,000.00 | |
12/02/2023 | Theodora Lar… | 2,500.00 | |
12/02/2023 | Duke Ble… | 2,000.00 | |
12/02/2023 | Ani Ayo… | 5,000.00 | |
12/02/2023 | Adeyemi Ble… | 6,500.00 | |
13/02/2023 | Mojisola Ike… | 5,000.00 | |
13/02/2023 | Adeyemo Tai… | 20,000.00 | |
13/02/2023 | Vincent Ant… | 10,000.00 | |
13/02/2023 | C. K.… | 2,000.00 | |
13/02/2023 | Akputa-Obasi Ali… | 5,000.00 | |
14/02/2023 | Ray Bay… | 20,000.00 | |
14/02/2023 | Oluwagbemi Olu… | 10,000.00 | |
14/02/2023 | Ogbangwor Fel… | 10,000.00 | |
14/02/2023 | Osinubi Bol… | 2,000.00 | |
14/02/2023 | Chinyere Ezi… | 2,000.00 | |
15/02/2023 | Onireti Fun… | 1,000.00 | |
15/02/2023 | Aghahowa God… | 500.00 | |
15/02/2023 | Bosede Fol… | 5,000.00 | |
16/02/2023 | Okuboyejo Ade… | 10,000.00 | |
16/02/2023 | Mayfair Hos… | 12,000.00 | |
16/02/2023 | Olusola Deb… | 5,000.00 | |
17/02/2023 | Abosede Fol… | 5,000.00 | |
17/02/2023 | Doris Syl… | 2,000.00 | |
17/02/2023 | Mrs G.… | 43,250.00 | |
17/02/2023 | Toyin Bam… | 43,250.00 | |
18/02/2023 | Joseph Sow… | 1,000.00 | |
18/02/2023 | Akin-Otiko Bri… | 5,000.00 | |
18/02/2023 | Oyeneye Pat… | 1,000.00 | |
18/02/2023 | Unknown Don… | 2,000.00 | |
19/02/2023 | Alade -… | 10,000.00 | |
19/02/2023 | Lewis Olu… | 210,000.00 | |
19/02/2023 | Adesanya Ola… | 30,000.00 | |
19/02/2023 | Adesanya Ola… | 10,000.00 | |
19/02/2023 | Ani Ayo… | 5,000.00 | |
20/02/2023 | Justice Ake… | 20,000.00 | |
20/02/2023 | Adenuga Mar… | 8,000.00 | |
20/02/2023 | Ojo Buk… | 5,000.00 | |
20/02/2023 | Orgah Mar… | 25,000.00 | |
20/02/2023 | Akor Pet… | 178,500.00 | |
21/02/2023 | David Est… | 25,000.00 | |
21/02/2023 | Eweje Aji… | 500,000.00 | |
21/02/2023 | Chamberlain Chi… | 30,000.00 | |
22/02/2023 | N. U.… | 100,000.00 | |
22/02/2023 | Jemine Ogb… | 1,000.00 | |
23/02/2023 | Briggs Ton… | 10,000.00 | |
23/02/2023 | Ajayi Anu… | 10,000.00 | |
23/02/2023 | YHM Int… | 190,000.00 | |
23/02/2023 | Jolayemi Anu… | 2,000.00 | |
24/02/2023 | Kunle Oye… | 1,000.00 | |
24/02/2023 | Aiku Abi… | 10,000.00 | |
24/02/2023 | Sinmilolu Ola… | 5,000.00 | |
24/02/2023 | Apiribo Dat… | 200,000.00 | |
24/02/2023 | Adewusi Ade… | 5,000.00 | |
24/02/2023 | Dafe Ann… | 2,500.00 | |
25/02/2023 | Cookey Min… | 100,000.00 | |
25/02/2023 | Scott-Owikoh Mrs… | 1,000.00 | |
25/02/2023 | Bamgboye Keh… | 25,000.00 | |
25/02/2023 | Adetayo Ate… | 10,000.00 | |
25/02/2023 | Oluwatoyin Abi… | 1,000.00 | |
25/02/2023 | Egah Pri… | 500.00 | |
26/02/2023 | Hauwa Mpu… | 1,000.00 | |
26/02/2023 | Hauwa Mpu… | 1,000.00 | |
26/02/2023 | Kenu Egu… | 10,100.00 | |
26/02/2023 | Oluwasegun Tai… | 1,000.00 | |
26/02/2023 | Ani Ayo… | 5,000.00 | |
26/02/2023 | Adesida Rem… | 5,000.00 | |
27/02/2023 | Ajayi Ara… | 300,000.00 | |
27/02/2023 | Omodele Bur… | 1,000.00 | |
27/02/2023 | Omodele Eli… | 500.00 | |
27/02/2023 | Akinboboye Ade… | 2,000.00 | |
27/02/2023 | Akinboboye Ade… | 2,000.00 | |
27/02/2023 | Imoisili Aga… | 40,000.00 | |
27/02/2023 | Unknown Don… | 21,000.00 | |
28/02/2023 | Olaotan Mic… | 500.00 | |
28/02/2023 | Musa Olu… | 30,000.00 | |
28/02/2023 | Olaotan Mic… | 500.00 | |
28/02/2023 | Omowo Olu… | 5,000.00 | |
28/02/2023 | Okeowo Cec… | 2,000.00 | |
28/02/2023 | Wigwe Shy… | 2,000.00 | |
28/02/2023 | Olushola Sun… | 50,000.00 | |
28/02/2023 | Okorocha Zeu… | 10,000.00 | |
EXPENSES | |||
1st - 28th February 2023 | |||
1-Feb-23 | Clothes project to IDPs in Mallagum, Southern Kaduna | Humanitarian | 350,000.00 |
2-Feb-23 | Electricity units | Admin. | 30,026.88 |
2-Feb-23 | Renewal of National Consensus Movement website | Media | 44,126.88 |
8-Feb-23 | Renewal of canng.org website | Media | 79,800.00 |
16-Feb-23 | Support for missionaries from National Prayer Altar | Humanitarian | 750,000.00 |
28-Feb-23 | Monthly support for Ijanada, IDP in Yola | Humanitarian | 20,000.00 |
28-Feb-23 | Monthly support for Mrs. Dakam, IDP in Yola | Humanitarian | 20,000.00 |
28-Feb-23 | Monthly support for Pastor Joel Mildai in Yola | Humanitarian | 20,000.00 |
28-Feb-23 | Monthly social media marketing | Media | 45,000.00 |
28-Feb-23 | Office imprest | Admin. | 75,000.00 |
28-Feb-23 | Bank charges | Admin. | 6,946.68 |
NOTE: Donors should kindly remember that balance carried forward includes funds for all the other Directorates of this advocacy, in line with the Financial Policy.
Financial Policy
Humanitarian | 25% |
Politics and Governance | 20% |
Legal Intervention | 15% |
Media and Publicity | 10% |
Admin & Secretariat | 10% |
Youth & Empowerment | 10% |
Data & Records | 5% |
Savings | 5% |
Total | 100% |
This financial statement was produced from the information received from the Bank. All donations to Lay Faithful was done through the Bank. There was no cash donation received.
Please direct enquiries toThis email address is being protected from spambots. You need JavaScript enabled to view it.